Reassembling Your New Bike
Congrats!
Congratulations on your purchase of a new bicycle! The freedom and joy that comes with cycling is truly unparalleled, and there are many incredible adventures just around the corner, but first let's get this baby built!
Your new bike arrives from Bicycle Warehouse with most of the hard work already taken care of to make it as easy as possible for you to get out and riding those roads and trails. It's easy for experienced wrenchers and beginners alike. Just follow these simple steps:
Assembly Time
Level 1 - "Never-Ever"
Never assembled a bike and working with tools isn't your forte'
Assembly Time 60-80 minutes
Level 2 - "I'm Handy"
Never assembled a bike yet you are pretty mechanically handy.
Assembly Time 40-50 minutes
Level 3 - "DIY Bike Mechanic"
Never fully assembled a bike but have done a little bike tuning
Assembly Time 30-40 minutes
Level 4 - "Certified"
You’re a skilled bicycle mechanic
Time yourself, I bet you can assemble this bike in less than 10 minutes
Tools Needed
- 4, 5mm Hex Allen Keys*
- 15mm Pedal Wrench or 6mm Allen *
- Bike Grease*
- Bicycle Tire Pump*
- #2 Phillips Head and Flathead Screwdriver *
- Box Cutter or Strong Scissors
Click on the logo below for brand-specific videos on how to get your bike rolling.
Better performance. Better value. Better Rockhopper.
By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to Specialized's size-specific Rx Tune, we've baked in added performance to the Rockhopper without dialing up the price.
The reliable and crisp Shimano drivetrain provides a robust 2x9 drivetrain that can handle everything you're throw down while confident braking from Shimano hydraulic disc brakes seals the deal of the century.
- A heart of gold, presented in Specialized's lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility.
- With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the lockout-equipped SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling and suspension performance, regardless of frame or wheel size.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, rims for a wheelset hat-trick: strong, light and durable.
XXS - 26 | XS - 27.5 | S - 27.5 | S - 29 | M - 27.5 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
---|---|---|---|---|---|---|---|---|---|
Crank Length | 160 | 165 | 170 | 170 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 700 | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
Stem Length | 35 | 35 | 45 | 60 | 45 | 60 | 60 | 70 | 70 |
Saddle Width | 143 | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
Wheel Size | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 | |
Stack | 559 | 573 | 589 | 607 | 616 | 626 | 640 | 654 | |
Reach | 375 | 395 | 415 | 405 | 425 | 445 | 465 | 485 | |
Head-Tube Length | 95 | 100 | 105 | 95 | 95 | 105 | 120 | 135 | |
Head-Tube Angle | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | |
B-B Height | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | |
B-B Drop | 43 | 43 | 43 | 62 | 62 | 62 | 62 | 62 | |
Trail | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
Fork Length (full) | 515 | 515 | 475 | 485 | 495 | 505 | 515 | 515 | |
Fork Rake/Offset | 42 | 42 | 42 | 46 | 46 | 46 | 46 | 46 | |
Front-Center | 630 | 656 | 682 | 672 | 696 | 719 | 745 | 770 | |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | |
Wheelbase | 1067 | 1092 | 1118 | 1105 | 1128 | 1152 | 1178 | 1203 | |
Top-Tube Length (horizontal) | 589 | 586 | 608 | 630 | 654 | 679 | 541 | 565 | |
Bike Stand-Over Height | 658 | 695 | 735 | 732 | 754 | 781 | 820 | 853 | |
Seat-Tube Length | 310 | 350 | 400 | 360 | 400 | 450 | 500 | 560 | |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | |
Crank Length | 165 | 165 | 170 | 170 | 170 | 175 | 175 | 175 | |
Handlebar Width | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 | |
Stem Length | 35 | 45 | 60 | 45 | 60 | 60 | 70 | 70 | |
Seat-Post Length | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 | |
Saddle Width | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.