Gear Up & Save! 🚴♂️ Get 20% Off Regular-Priced Gear with Any Bike Purchase – Limited Time! Discount taken in cart.
The mountain bike experience starts here. With a redesigned frame that’s now lighter and more durable, along with a smooth-riding suspension fork, thru-axle hubs*, and a 1x drivetrain*, this aluminum hardtail is everything an aspiring MTB rider needs to evolve and advance. *on select models
Key Performance Factors
Modern MTB Design
Tapered fork steerer tubes*, quality components including a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost) and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
Off-Road Control
New geometry is optimized for confident trail riding and two different wheel sizes (27.5 or 29-inch) depending on frame size. The geometry is also designed for front suspension with either an 80mm or 100mm fork depending on frame size. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
Light and Durable
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.

ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
More InfoXS (27.5") | S (27.5") | S (29") | M (29") | L (29") | XL (29") | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (inch) | 13.6 | 14.8 | 15 | 16.5 | 17.7 | 18.9 |
A1 | Seat Post Insertion Depth (inch) | 12 | 13.3 | 13.4 | 7.9 | 9.3 | 11.5 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.5° | 74.5° | 74.5° | 74.5° |
C | Top Tube Length (inch) | 21.3 | 22.1 | 22.9 | 23.8 | 24.8 | 25.7 |
D | Head Tube Length (inch) | 3.5 | 3.5 | 3.7 | 4.1 | 4.9 | 5.5 |
E | Head Tube Angle | 67.0° | 67.0° | 67.5° | 67.5° | 67.5° | 67.5° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 4.1 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 |
H | Wheelbase (inch) | 42.7 | 43.5 | 44.8 | 45.8 | 46.9 | 47.9 |
I | Chain Stay Length (inch) | 17.3 | 17.3 | 17.9 | 17.9 | 17.9 | 17.9 |
J | Bottom Bracket Drop (inch) | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 |
K | Stack (inch) | 21.6 | 21.6 | 23.5 | 23.9 | 24.6 | 25.2 |
L | Reach (inch) | 15.2 | 15.9 | 16.3 | 17.2 | 18 | 18.7 |
M | Stand Over Height (inch) | 26.9 | 26.9 | 28.1 | 27.9 | 27.9 | 28 |
N | Handlebar Width (inch) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
O | Stem Length (inch) | 1.6 | 2 | 2 | 2.4 | 2.8 | 3.1 |
P | Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.7 | 6.9 |
Q | Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



