













Experience the world of mountain biking with the Talon 2 29er. Its newly redesigned frame, lightweight yet sturdy, combined with a suspension fork, thru-axle hubs, and 1x drivetrain, makes it the perfect choice for aspiring riders looking to progress and improve their skills.
Key Performance Factors
Modern MTB Design
Tapered fork steerer tubes*, quality components including a 1x drivetrain with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
Off-Road Control
New geometry is optimized for confident trail riding. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
Light and Durable
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.

ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
More InfoS (29") | M (29") | L (29") | XL (29") | XXL (29") | XS (27.5") | S (27.5") | ||
A | Seat Tube Length (MM) | 380 | 420 | 450 | 480 | 500 | 345 | 375 |
B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.0° | 74.0° |
C | Top Tube Length (MM) | 581 | 604 | 629 | 653 | 676 | 542 | 562 |
D | Head Tube Length (MM) | 95 | 105 | 125 | 140 | 155 | 90 | 90 |
E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° | 67.0° | 67.0° |
F | Fork Rake (MM) | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
G | Trail (MM) | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 | 105.2 | 105.2 |
H | Wheelbase (MM) | 1139 | 1164 | 1191 | 1217 | 1242 | 1084 | 1104 |
I | Chain Stay Length (MM) | 455 | 455 | 455 | 455 | 455 | 440 | 440 |
J | Bottom Bracket Drop (MM) | 55 | 55 | 55 | 55 | 55 | 45 | 45 |
K | Stack (MM) | 597 | 606 | 625 | 639 | 653 | 548 | 548 |
L | Reach (MM) | 415 | 436 | 456 | 476 | 495 | 385 | 405 |
M | Stand Over Height (MM) | 715 | 709 | 709 | 710 | 707 | 684 | 684 |
N | Handlebar Width (MM) | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
O | Stem Length (MM) | 50 | 60 | 70 | 80 | 90 | 40 | 50 |
P | Crank Length (MM) | 170 | 170 | 170 | 175 | 175 | 165 | 165 |
Q | Wheel Size | 29 | 29 | 29 | 29 | 29 | 27 | 27 |
Q | Wheel Size | 29 | 29 | 29 | 29 | 29 | 27 | 27 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



