
Aventon Aventure Size & Fit
The Aventon Aventure comes in 2 sizes to suit most adults.- Regular: 5'3" - 5'10"
- Large: 5'10" - 6'4"

| Frame Size | Regular | Large |
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 665mm | 713mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 860mm | 940mm |
| Max Saddle Height | 980mm | 1060mm |
Aventon's all new Aventure M is the perfect blend of rugged capability, performance, and technology to help you explore further than ever before.
With meticulously designed frame geometry, a 80mm suspension fork, and 4.0" tires, there's nowhere the Aventure M can't take you. The Aventon A100 mid drive motor provides enough torque and power to conquer any terrain, giving you a responsive ride feel that can be easily customized with Ride Tune capabilities. With Aventon's electronic autoshift functionality ensuring you're always in the right gear at the right time, you can focus solely on the making it to the next mountain peak. ACU technology brings a host of connectivity and added security features including GPS† tracking and an integrated lock, while the updated display brings you important metrics like torque, cadence, and power to help you maximize every ride. No matter where you want to go, Aventure M will get you there.
| Frame Size | Regular | Large |
|---|---|---|
| A - Seat Tube Length | 430mm (16") | 480mm (18") |
| B - Top Tube Length Horizontal | 605mm (23") | 643mm (25") |
| C - Bottom Bracket Drop | 65mm (2") | 65mm (2") |
| D - Head Tube Length | 140mm (5") | 140mm (5") |
| E - Head Tube Angle | 67° | 67° |
| F - Seat Tube Angle | 72° | 72° |
| G - Rear Chainstay Length | 470mm (18") | 470mm (18") |
| H - Front Wheel Center | 693.6mm (27") | 731.5mm (28") |
| I - Wheelbase | 1156mm (45") | 1194mm (47") |
| J - Reach | 390mm (15") | 428mm (16") |
| K - Stack Height | 663mm (26") | 663mm (26") |
| L - Fork Length | 525.3mm (20") | 525.3mm (20") |
| M - Fork Offset | 43mm (1") | 43mm (1") |
| N - Trail | 102.5mm (4") | 102.5mm (4") |
| Wheel Size in Inches | 26" x 4.0" | 26" x 4.0" |
| Rider Height (Range) | 160cm - 175cm (5'3" - 5'10") | 175cm - 195cm (5'10" - 6'4") |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



