The Chisel has been purpose-built to tackle modern cross-country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.
This Chisel comes with SRAM's tried and true SX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes, a RockShox Judy Silver fork, and 27mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
- We asked ourselves, “How do we bring pro-level performance down to a price more riders can afford?” D'Aluisio Smartweld Technology, that's how. Smartweld allows us to create the most consistent, high-strength welds possible while taking full advantage of compliant, hydroformed alloy tubes. The result? One of the lightest alloy hardtail frames out there at 1,350g, which also features size-tuned stiffness.
- The Chisel also houses all of the modern features that you expect from an XC bike, like Progressive XC Geometry with a 68-degree headtube angle and longer reach, internal cable routing, a threaded bottom bracket, boost spacing, 30.9mm dropper post compatibility, and 1x-only drivetrains.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165 | 170 | 170 | 175 | 175 |
Handlebar Width | 750 | 750 | 750 | 750 | 750 |
Stem Length | 60 | 60 | 70 | 70 | 70 |
Saddle Width | 155 | 155 | 143 | 143 | 143 |
Seatpost Length | 350 | 350 | 400 | 400 | 400 |
Stack | 591 | 605 | 605 | 619 | 633 |
Reach | 385 | 405 | 430 | 455 | 480 |
Head Tube Length | 95 | 95 | 95 | 110 | 125 |
Head Tube Angle | 68 | 68 | 68 | 68 | 68 |
BB Height | 304 | 309 | 309 | 309 | 309 |
BB Drop | 68 | 63 | 63 | 63 | 63 |
Trail | 103 | 103 | 103 | 103 | 103 |
Fork Length, Full | 486 | 506 | 506 | 506 | 506 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Front Center | 647 | 674 | 699 | 730 | 760 |
Chainstay Length | 432 | 432 | 432 | 432 | 432 |
Wheelbase | 1070 | 1099 | 1124 | 1154 | 1185 |
Top Tube Length, Horizontal | 555 | 578 | 603 | 632 | 661 |
Bike Standover Height | 732 | 762 | 792 | 816 | 847 |
Seat Tube Length | 367 | 400 | 430 | 470 | 520 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.