1
/
of
2
Giant Talon 4 27.5" Mountain Bike
Talon 4 27.5" Mountain Bike
Regular price
$600.00
Regular price
Sale price
$600.00
Unit price
/
per
Please select an available Color
Please select an available Size
Couldn't load pickup availability
Giant Bikes Can Not Be Shipped: In Store Pickup Only
Exclusive, limited time offer!
Act now and get $50 of free rewards when you purchase the Talon 4 27.5" Mountain Bike. Points are awarded in Ride It Reward and redeemable once your order ships.
SKU: 1-GIA148163
Push the pace on climbs, let loose on descents. This aluminum hardtail mountain bike gives you a feel for the trail with balanced, confident handling and a plush suspension fork.
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
Specifications
Sizes 27.5: XS,S,M,L | Rear Derailleur microSHIFT RD-M619 |
Colors Metallic Black, Metal | Brakes TKB-172, mechanical [F]180mm, [R]160mm rotors |
Frame ALUXX-Grade Aluminum, disc | Brake Levers RS360A, mechanical |
Fork SR Suntour XCE, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) | Cassette microSHIFT CS-H083, 12-46 |
Shock N/A | Chain KMC 8.3 |
Handlebar Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm travel (29) L: 780mm (27.5) / 780mmΒ | Crankset ProWheel A10XPP, 30t (27.5) or 32t (29) XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm travelΒ |
Grips Giant Sole-O | Bottom Bracket cartridge |
Stem Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm travel (27.5) / 70mmΒ | Rims Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Seatpost Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (27.5) / 375mm travel (29) L: 375mm (27.5) / 375mm | Hubs alloy, sealed bearing |
Saddle Giant custom | Spokes stainless, 14g |
Pedals MTB caged | Tires Kenda Booster 27.5 wire bead |
Shifters microSHIFT SL-M718, 1x8 | Extras 2.4" max tire size |
Front Derailleu rN/A | Weight The most accurate way to determine any bikeβs weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
Β | XS (27.5") | S (27.5") | M (27.5") |
---|---|---|---|
SEAT TUBE LENGTHΒ (inch) | 13.8 | 15.2 | 16.9 |
SEAT TUBE ANGLE | 74.0Β° | 74.0Β° | 74.0Β° |
TOP TUBE LENGTHΒ (inch) | 21.4 | 22.4 | 23.5 |
HEAD TUBE LENGTHΒ (inch) | 3.7 | 4.5 | 5.1 |
HEAD TUBE ANGLE | 67.5Β° | 67.5Β° | 67.5Β° |
FORK RAKEΒ (inch) | 1.7 | 1.7 | 1.7 |
TRAILΒ (inch) | 4.1 | 4.1 | 4.1 |
WHEELBASEΒ (inch) | 42.5 | 43.5 | 44.8 |
CHAIN STAY LENGTHΒ (inch) | 17.3 | 17.3 | 17.3 |
BOTTOM BRACKET DROPΒ (inch) | 1.8 | 1.8 | 1.8 |
STACKΒ (inch) | 21 | 22.5 | 23.5 |
REACHΒ (inch) | 15.2 | 15.9 | 16.7 |
STAND OVER HEIGHTΒ (inch) | 27 | 28 | 29.4 |
HANDLEBAR WIDTHΒ (inch) | 30.7 | 30.7 | 30.7 |
STEM LENGTHΒ (inch) | 1.6 | 2 | 2.4 |
CRANK LENGTHΒ (inch) | 6.5 | 6.7 | 6.9 |
WHEEL SIZE | 27.5" | 27.5" | 27.5" |

