Discover new adventures with confidence aboard Specialized's Turbo Tero 3.0 Step-Through Electric Bike. Armed with powerful, long-range performance and enough storage to bring your backcountry comforts, you can explore anywhere your heart desires.
With versatile off-road wheels and tires, powerful hydraulic disc brakes, and a full-suspension fork, you'll have the thrill of a lifetime! Plus, the Turbo Full Power system amplifies your pedaling up to 4x, giving you the power and speed to conquer any challenge. And with reliable anti-theft features and a silent motor, you can ride with the assurance of safety. So, what are you waiting for? Unleash your inner adventurer with the unstoppable Turbo Tero!
Features:
- Turbo Full Power 2.0E Motor and 530 Wh Battery- Integrated into the aluminum frame of the Tero 3.0, they effectively quadruple your own power, cranking out ample wattage to make short work of the steepest climbs and providing enough extra muscle to let you carry a mountain of adventure gear, groceries, kids and daydreams without breaking a sweat. It’s you, only faster. But what really sets this motor apart from the rest is how efficiently and seamlessly it melds with your own efforts.
- Specialized app and MasterMind - Specialized app allows you to tailor Tero’s power output levels to your desired preference—all three standard power modes can be almost infinitely adjusted to suit your power and range needs. MasterMind’s MicroTune function can adjust power output levels in 10% increments so that you can tune the range to suit your needs.
- Mountain Bike DNA- Tero’s componentry is tailored to enhance control and confidence. Aggressive but smooth rolling 29” wheels with 2.3” Ground Control tires offer ample traction in every situation, quality hydraulic disc brakes deliver substantial braking bite, 110 mm of front suspension travel smooths the trail.
- Turbo System Lock - Use the Specialized app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner.
- Fender, Rack, and Kickstand mounts. Rated to pull a thru-axle trailer. Child seat compatible.
- Long-Range - With a ride-anywhere range, go up to 68 miles (110 km) or 5 hours on a single charge (eco mode).
Specifications
Seat Binder | Alloy, bolt-type, 34.9mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | SR Suntour XCM32, 110mm travel, lockout |
Saddle | Rivo Sport, steel rails, 155mm |
Tape | Specialized Trail Grips, Lock-on |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Chainrings | Praxis, 36T, 104BCD |
Crankset | Custom alloy forged crankarms |
Chain | KMC e9T, 9-speed w/ Missing Link™ |
Shift Levers | Shimano Alivio, 9-speed w/ Optical Gear Display |
Rear Derailleur | Shimano Alivio, SGS, 9-speed |
Cassette | Shimano CS-HG400, 9-speed, 11-36t |
Spokes | DT Swiss Industry |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Inner Tubes | Presta, 48mm valve |
Front Hub | Shimano MT400, Centerlock, 15x100mm, 32h |
Rear Hub | Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Bell | Simple bell |
Pedals | Specialized platform pedal |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170 | 170 | 170 | 170 |
Handlebar Width | 720 | 750 | 750 | 750 |
Stem Length | 60 | 60 | 70 | 70 |
Saddle Width | 155 | 155 | 155 | 155 |
Seatpost Length | 300 | 400 | 400 | 400 |
Stack | 637 | 651 | 664 | 687 |
Reach | 405 | 426 | 446 | 462 |
Headtube Length | 135 | 150 | 165 | 190 |
Headtube Angle | 66.4 | 66.4 | 66.4 | 66.4 |
BB Height | 313 | 313 | 313 | 313 |
BB Drop | 57 | 57 | 57 | 57 |
Trail | 114 | 114 | 114 | 114 |
Fork Length (full) | 516 | 516 | 516 | 516 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 709 | 736 | 761 | 787 |
Chainstay Length | 470.4 | 470.4 | 470.4 | 470.4 |
Wheelbase | 1173 | 1200 | 1226 | 1252 |
Toptube Length (horizontal) | 589 | 620 | 650 | 680 |
Bike Standover Height | 658 | 655 | 655 | 664 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Seat Tube Angle (Virtual) | 73.9 | 73.4 | 72.9 | 72.4 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.