Reassembling Your New Bike
Congrats!
Congratulations on your purchase of a new bicycle! The freedom and joy that comes with cycling is truly unparalleled, and there are many incredible adventures just around the corner, but first let's get this baby built!
Your new bike arrives from Bicycle Warehouse with most of the hard work already taken care of to make it as easy as possible for you to get out and riding those roads and trails. It's easy for experienced wrenchers and beginners alike. Just follow these simple steps:
Assembly Time
Level 1 - "Never-Ever"
Never assembled a bike and working with tools isn't your forte'
Assembly Time 60-80 minutes
Level 2 - "I'm Handy"
Never assembled a bike yet you are pretty mechanically handy.
Assembly Time 40-50 minutes
Level 3 - "DIY Bike Mechanic"
Never fully assembled a bike but have done a little bike tuning
Assembly Time 30-40 minutes
Level 4 - "Certified"
You’re a skilled bicycle mechanic
Time yourself, I bet you can assemble this bike in less than 10 minutes
Tools Needed
- 4, 5mm Hex Allen Keys*
- 15mm Pedal Wrench or 6mm Allen *
- Bike Grease*
- Bicycle Tire Pump*
- #2 Phillips Head and Flathead Screwdriver *
- Box Cutter or Strong Scissors
Click on the logo below for brand-specific videos on how to get your bike rolling.
Metal fans rejoice! The Stumpjumper Comp Alloy rocks on, with one of the most advanced alloy frames ever developed. From the frame’s asymmetrical design, taking in the refined suspension kinematics and all-new geometry, to a build kit that strikes the optimal combination of performance and value, it’s metal, but it ain’t heavy metal. And it’s ready to slay some dirt.
FEATURES
- THE TRAIL BENCHMARK — When we set out to design the all-new Stumpjumper, we pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, we went after serious weight reduction without sacrificing durability, a stiff, responsive chassis that still rides light and lively, geometry that improves everyone’s riding, and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
- THE SWEETEST 130MM OF TRAVEL YOU’LL EVER RIDE — We massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity fed beast, handles like a dream everywhere, and climbs like it has a motor.
- PROGRESSIVE GEOMETRY — The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It’s long, low and slack, with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you’re able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
- RIDER-FIRST ENGINEERED™ — Rider-First Engineered™ frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you’re a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you’ll experience the same ride traits – rail-sharp cornering and balanced front and rear stiffness – at the lightest-possible weight, And by light, we mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
Specifications
Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Front Brake | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM G2 R, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
|
|
|
|
|
|
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Inner Tubes | Standard, Presta Valve |
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 190mm |
Stack (Low BB) | 618mm | 613mm | 623mm | 631mm | 639mm | 649mm |
Stack (High BB) | 614mm | 609mm | 618mm | 627mm | 640mm | 644mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 416mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 100mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 327mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Height (High BB) | 334mm | 339mm | 339mm | 339mm | 339mm | 339mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 122mm | 122mm | 122mm | 122mm | 122mm | 122mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 726mm | 746mm | 770mm | 799mm | 828mm | 863mm |
Chainstay Length (Low BB) | 444mm | 444mm | 444mm | 444mm | 454mm | 454mm |
Chainstay Length (High BB) | 440mm | 440mm | 440mm | 440mm | 450mm | 450mm |
Wheelbase (Low BB) | 1168mm | 1188mm | 1212mm | 1241mm | 1280mm | 1315mm |
Wheelbase (High BB) | 1164mm | 1184mm | 1208mm | 1237mm | 1276mm | 1311mm |
Top-tube Length (horizontal) | 545mm | 563mm | 586mm | 615mm | 643mm | 676mm |
Bike Standover Height | 742mm | 742mm | 750mm | 753mm | 777mm | 784mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 77.7° | 77.7° | 77.5° | 77.2° | 77° | 76.9° |
Seat Tube Angle (High BB) | 78.2° | 78.2° | 77.9° | 77.7° | 77.5° | 77.3° |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.