Reassembling Your New Bike
Congrats!
Congratulations on your purchase of a new bicycle! The freedom and joy that comes with cycling is truly unparalleled, and there are many incredible adventures just around the corner, but first let's get this baby built!
Your new bike arrives from Bicycle Warehouse with most of the hard work already taken care of to make it as easy as possible for you to get out and riding those roads and trails. It's easy for experienced wrenchers and beginners alike. Just follow these simple steps:
Assembly Time
Level 1 - "Never-Ever"
Never assembled a bike and working with tools isn't your forte'
Assembly Time 60-80 minutes
Level 2 - "I'm Handy"
Never assembled a bike yet you are pretty mechanically handy.
Assembly Time 40-50 minutes
Level 3 - "DIY Bike Mechanic"
Never fully assembled a bike but have done a little bike tuning
Assembly Time 30-40 minutes
Level 4 - "Certified"
You’re a skilled bicycle mechanic
Time yourself, I bet you can assemble this bike in less than 10 minutes
Tools Needed
- 4, 5mm Hex Allen Keys*
- 15mm Pedal Wrench or 6mm Allen *
- Bike Grease*
- Bicycle Tire Pump*
- #2 Phillips Head and Flathead Screwdriver *
- Box Cutter or Strong Scissors
Click on the logo below for brand-specific videos on how to get your bike rolling.
Every track, every hard climb, every exhilarating descent - there are no limits with the Giant Reign E+ 1 electric mountain bike. Tested and perfected by Giant's enduro pros, this trusted trail-buster will have you revisiting the best parts of the ride in no time. It's your ticket to push your boundaries and explore the paths less travelled. And with the pros in your corner, you know you're always in good company. Enjoy the ride!
Trail technology
Proven Maestro rear suspension (160mm) and a powerful but compact SyncDrive Pro motor boost your capabilities on steep climbs and rugged descents. Progressive geometry with a shorter rear end and longer reach allow superior handling and agility on technic
Total control
RideControl Ergo 3 offers integrated, user-friendly button controls that are easy to use. The Giant E-bike App gives you tuning options and E-bike specific fitness tracking.
Long-lasting power
Climb steep mountains and enjoy ripping descents all day long with the new downtube-integrated EnergyPak battery system featuring 800Wh of capacity.
Motor | Giant SyncDrive Pro2 85Nm,PedalPlus 6-Sensor technology |
Controller | Giant RideControl Ergo3, grip integrated remote |
Display | Giant RideControl GO, frame integrated LED consoleOptional wireless ANT+ display |
Battery | Giant EnergyPak 800Wh, 22700 Lithium cell technology, Aluminium casing with highest safety standard (EN50604), CO2 Neutral productionGiant EnergyPak Plus 250 range extender compatible (exculde S size) |
Sizes | S, M, L, XL |
Colors | Blue Dragonfly |
Frame | ALUXX SL-grade aluminum, Advanced Forged Composite Upper Rocker, 160mm Maestro suspension system, 'Boost' 148x12mm, Universal Derailleur Hanger |
Fork | Fox 38 Float Factory GRIP 2 Air 170 matt black 1111-38FLOA-0024 |
Shock | Fox X2 Factory, EVOL Large Volume sleeve, 205x62.5mm Trunnion mount, custom tuned, recommended sag: 30% |
Handlebar | Giant Contact Trail, 35x800mm |
Grips | Giant Tactal Pro-E, tapered design, 135mm Ø28~30mm (S/M) 142mm Ø29~32mm (L/XL) |
Stem | Giant Contact SL 35 |
Seatpost | Tranz-X Rad+ 30,9mm, 30mm travel adjustable (S:120-150mm, M:140-170mm, L/XL:170-200mm) |
Saddle | Romero |
Pedals | Flatpedal |
Shifters | Shimano XT LinkGllide |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano XT LinkGlide 11-speed, Shadow+ |
Brakes | Shimano XT, BR-8120, 4-piston, hydraulic disc, RT66, 220mm |
Brake Levers | Shimano XT, I-spec EV |
Cassette | Shimano Cues LinkGlide, CS-LG400-11, 11-50T, 11-speed |
Chain | Shimano LinkGlide, CN-LG500 |
Crankset | Praxis E- Crankset 36T steel chainring 160mm [S-M], 165mm [L-XL] |
Bottom Bracket | n/a |
Rims | Giant TRA, Hookless Clincher, 30mm inner width, Hollow Side-Wall Design for improved strength and flat protection |
Hubs | Giant TRA, E-Drive 260Nm 6-Pawl Driver, 72T engagement, MicroSpline body, 110 x 15 [F], 148 x 12 [R] Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 29x2.6" foldable, Tubeless, EXO+, 3C MaxxTerra[F]Maxxis High Roller II 27.5x2.5" foldable, Tubeless, DoubleDown, 3C MaxxTerra Compound [R] |
Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
Lock | Torx 25 Battery Lock with built-in Torque limiter |
Weight | The most accurate way to determine any bike’s weight is to have your nearest Bicycle Warehouse or local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
S | M | L | XL | ||
---|---|---|---|---|---|
LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | ||
A | SEAT TUBE LENGTH (inch) | 15.7 | 16.7 | 17.7 | 18.7 |
A1 | SEATPOSTINSERTIONDEPTH (inch) | 9.1 | 10.2 | 11 | 12.2 |
B | SEAT TUBE ANGLE | 76.7° | 77.5° | 76.7° | 77.5° | 76.7° | 77.5° | 76.7° | 77.5° |
C | TOP TUBE LENGTH (inch) | 22.4 | 22.4 | 23.4 | 23.4 | 24.5 | 24.4 | 25.6 | 25.5 |
D | HEAD TUBE LENGTH (inch) | 3.9 | 3.9 | 4.3 | 4.7 |
E | HEAD TUBE ANGLE | 63.7° | 64.5° | 63.7° | 64.5° | 63.7° | 64.5° | 63.7° | 64.5° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.2 |
H | WHEELBASE (inch) | 47.6 | 47.6 | 48.7 | 48.7 | 49.8 | 49.8 | 51 | 51 |
I | CHAIN STAY LENGTH (inch) | 18 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
J | BOTTOM BRACKET DROP (inch) | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 |
K | STACK (inch) | 25 | 24.9 | 25 | 24.9 | 25.4 | 25.2 | 25.7 | 25.6 |
L | REACH (inch) | 16.7 | 16.9 | 17.7 | 17.9 | 18.7 | 18.9 | 19.7 | 19.9 |
M | STAND OVER HEIGHT (inch) | 30.9 | 31.1 | 30.4 | 30.6 | 30.4 | 30.5 | 30.2 | 30.4 |
N | HANDLEBAR WIDTH (inch) | 31.5 | 31.5 | 31.5 | 31.5 |
O | STEM LENGTH (inch) | 1.6 | 1.6 | 1.6 | 2 |
P | CRANK LENGTH (inch) | 6.3 | 6.3 | 6.5 | 6.5 |
Q | WHEEL SIZE | [F] 29" [R] 27.5" | [F] 29" [R] 27.5" | [F] 29" [R] 27.5" | [F] 29" [R] 27.5" |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.