Whoa, hold on to your helmets, folks! Let me introduce you to the Trance X Advanced E+ 0 20MPH, the trail bike that's guaranteed to bring a whole new level of excitement to your riding adventures!
This bike isn't just about power and performance, it's about having a blast while you do it! With its lightweight composite frame, plush suspension, and cutting-edge motor technology, this bike is designed to keep the good times rolling.
But don't let all that fun fool you, the Trance X Advanced E+ 0 20MPH means business when it comes to performance. Whether you're tackling steep climbs or ripping through challenging descents, this bike has the power and agility to handle it all with ease.
So if you're ready to take your trail riding to the next level, hop on the Trance X Advanced E+ 0 20MPH and let the good times roll!
Powerful and responsive
New SyncDrive Pro motor with 85Nm of torque creates powerful pedaling assistance even at low speeds. Lightweight, stiff Advanced-grade composite frame with 140mm of Maestro rear suspension travel and 150mm up front delivers confident handling and control on rough trails.
Adaptable to the terrain
New flip chip feature lets you change the head tube and seat tube angles, along with the bottom bracket height, to fine-tune handling for varying trail conditions and individual riding style. You can choose the low position for fast, aggressive terrain, or high for a more XC-oriented rider position.
Clean cockpit
The new RideControl Go top-tube integrated multi-function on/off button and RideControl Ergo 3 handlebar-mounted remote, which can be mounted on either grip, offer user-friendly controls and an uncluttered cockpit design.
Clean cockpit
The new RideControl Go top-tube integrated multi-function on/off button and RideControl Ergo 3 handlebar-mounted remote, which can be mounted on either grip, offer user-friendly controls and an uncluttered cockpit design.
RANGE
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
Specifications
Motor SyncDrive Pro, 85Nm, powered by Yamaha | Shifters Shimano Deore XT |
Controller RideControl Ergo 3, grip integrated | Front Derailleur MRP HD2 co-moulded chain guide |
Display RideControl GO, frame integrated LED displayANT+ Wireless display compatible | Rear Derailleur Shimano Deore XT, 12-speed, Shadow+ |
Battery EnergyPak Smart 625, EnergyPak Plus, 250Wh range extender compatible | Brakes Shimano Deore XT, BR-M8120, 4-piston, hydraulic disc, 203mm |
Sizes S, M, L, XL | Brake Levers Shimano Deore XT, BL-M8120 |
Colors Navy / Blue | Cassette Shimano HG-M71000, 10-51T, 12-speed |
Frame Advanced-grade composite frame, Advanced-grade rear triangle, Advanced forged composite upper rocker, 140mm Maestro suspension system | Chain KMC e.12 Turbo, EcoProteq, e-bike optimized |
Fork Fox 36 Factory Live Valve, 150mm travel, 44mm offset, Boost 110x15QR, electronic adaptive suspension, e-bike integrated | Crankset Praxis Performance Carbon e-crank armsPraxis Wavetm 36T Cold Forged 4130 premium steel chain ring |
Shock Fox Float X Factory Live Valve, 185x52.5mm Trunnion mount, electronic suspension, e-bike integrated | Bottom Bracket - |
Handlebar Giant Contact SLR 35 Carbon, 35x780mm | Rims Giant e-TRX 29", Tubeless ready, 30mm inner width |
Grips Giant Tactal Pro-E, single lock-on | Hubs Giant e-TRX [F] 110x15 [R] 148x12mm Thru-axle |
Stem Giant Contact SL 35 | Spokes Giant e-TRX |
Seatpost Giant Contact Switch, dropper, 30,9mm (S:125, M:150, L/XL:170) | Tires Maxxis Assegai 29x2.6" foldable, Tubeless, EXO, 3c MaxxTerra[F]Maxxis Dissector 29x2.6" Foldable, Tubeless, EXO+, 120tpi 3C [R] |
Saddle Giant Romero SL, Neutral | Extras Tubeless kit (liquid, valves, levers, manual, tool)Inner tube supplied |
Pedals Flat pedal | Weight The most accurate way to determine any bike’s weight is to stop into a Bicycle Warehouse location. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
S | M | L | XL | |
---|---|---|---|---|
LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | |
SEAT TUBE LENGTH (inch) | 15.7 | 16.7 | 17.7 | 18.7 |
SEAT TUBE ANGLE | 77.2° | 78.0° | 76.0° | 76.7° | 76.0° | 76.7° | 76.0° | 76.7° |
TOP TUBE LENGTH (inch) | 22.7 | 22.6 | 23.9 | 23.8 | 25.1 | 25 | 26.3 | 26.2 |
HEAD TUBE LENGTH (inch) | 3.7 | 3.9 | 4.3 | 4.7 |
HEAD TUBE ANGLE | 65.7° | 66.5° | 65.8° | 66.5° | 65.8° | 66.5° | 65.8° | 66.5° |
FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
TRAIL (inch) | 4.6 | 4.8 | 4.6 | 4.8 | 4.6 | 4.8 | 4.6 | 4.8 |
WHEELBASE (inch) | 48 | 48.1 | 48.8 | 48.7 | 49.9 | 50 | 51.2 | 51.2 |
CHAIN STAY LENGTH (inch) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
BOTTOM BRACKET DROP (inch) | 1.2 | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 | 1.2 | 0.8 |
STACK (inch) | 23.9 | 23.7 | 24.1 | 23.8 | 24.4 | 24.2 | 24.8 | 24.6 |
REACH (inch) | 17.3 | 17.6 | 18 | 18.2 | 19 | 19.3 | 20.1 | 20.4 |
STAND OVER HEIGHT (inch) | 29.1 | 29.4 | 28.6 | 28.9 | 28.3 | 28.6 | 28.1 | 28.5 |
HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 | 30.7 |
STEM LENGTH (inch) | 1.6 | 1.6 | 2 | 2 |
CRANK LENGTH (inch) | 6.3 | 6.5 | 6.5 | 6.7 |
WHEEL SIZE |