
Aventon Soltera E-Bike Size & Fit
The Aventon Soltera comes in two sizes to suit most adults.
- Regular 5'3" - 5'10"
- Large 5'10" - 6'4

| Frame Size | Medium | Large |
| Height | 5'3" - 5'10" | 5'10" - 6'4" |
| Top Tube Length | 558mm | 577mm |
| Reach | 398mm | 414mm |
| Head Tube Length | 140mm | 150mm |
| Standover Height | 791mm | 828mm |
| Wheelbase | 1042mm | 1052mm |
| Min Saddle Height | 915mm | 975mm |
| Max Saddle Height | 1050mm | 1120mm |
Designed in the spirit of simplicity, the Soltera 3 ADV is built to explore city streets with minimal upkeep.
Outfitted with a low-maintenance Gates Carbon Belt Drive, torque sensor, and hydraulic disc brakes, the Soltera 3 ADV blends intuitive performance with practical design. Its single-speed configuration nods to Aventon’s roots, while maintaining a lightweight build made for urban agility. Paired with responsive geometry, the Soltera 3 ADV is your ultimate companion for commutes, quick trips, and urban explorations.
Gates Carbon Belt Drive
Clean, quiet, and maintenance-free. Unlike traditional chains, the Gates Carbon Belt Drive system doesn't require lubrication, won't rust, and will last 2-3 times longer than a traditional drivetrain
Single Speed
The single speed drivetrain offers ultimate simplicity and low maintenance riding. No shifters, derailleurs, cables, or adjustments. Just hop on and go.
Hydraulic Disc Brakes
Enjoy a afer, more confident ride with the superior stoppping power, improved modulations, and lower maintenance offered by hydraulic disc brakes
Integrated Lights with Turn Signals
Integrated front and rear lights allow yout o see and be seen on your two-wheeled adventures. Built in turn signals give you the ability to safelty navigate city streets and communicate with surrounding road users.
Geometry
Soltera 3 ADV Ebike is available in 4 sizes to suit most adults.
| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A - Seat Tube Length | 390mm (15") | 450mm (17") | 510mm (22") | 570mm (22") |
| B - Top Tube Length Horizontal | 560mm (22") | 575mm (22") | 585mm (23") | 600mm (23") |
| C - Bottom Bracket Drop | 65mm (2") | 65mm (2") | 65mm (2") | 65mm (2") |
| D - Head Tube Length | 150mm (5") | 150mm (5") | 150mm (5") | 150mm (5") |
| E - Head Tube Angle | 71° | 71° | 71° | 71° |
| F - Seat Tube Angle | 74° | 74° | 74° | 74° |
| G - Rear Chainstay Length | 440mm (17") | 440mm (17") | 440mm (17") | 440mm (17") |
| H - Front Wheel Center | 624mm (24") | 639mm (25") | 649mm (25") | 660mm (26") |
| I - Wheelbase | 1048mm (41") | 1063mm (41") | 1074mm (42") | 1085mm (42") |
| J - Reach | 390mm (15") | 405mm (15") | 420mm (16") | 435mm (17") |
| K - Stack Height | 580mm (22") | 605mm (23") | 620mm (24") | 640mm (25") |
| L - Fork Length | 428.5mm (16") | 428.5mm (16") | 428.5mm (16") | 428.5mm (16") |
| M - Fork Offset | 43mm (1") | 43mm (1") | 43mm (1") | 43mm (1") |
| N - Trail | 74mm (2") | 74mm (2") | 74mm (2") | 74mm (2") |
| Wheel Size | 700x38c | 700x38c | 700x38c | 700x38c |
| Stand Over Height (Inseam) | 74cm (29") | 77cm (30") | 81cm (32") | 85cm (33.5") |
| Rider Height (Range) | 155cm - 165cm (5'1" - 5'5") | 165cm - 175cm (5'5" - 5'9") | 175cm - 187cm (5'9" - 6'1") | 187cm - 200cm (6'1" - 6'4") |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.







