Introducing the Revolt 2 Gravel Road Bike - the ultimate ride for your adventurous spirit! Whether you're hitting the open road, tackling some gnarly gravel or kicking up dust on dirt tracks, this aluminum all-rounder has got you covered.
Thanks to its carbon fork, you can expect a silky smooth ride, while the flip chip feature allows you to easily adjust the wheelbase and tire clearance to suit your needs.
But it's not just about comfort - this bike was designed for confident handling, with a frame that boasts endurance positioning, shorter chainstays and a longer reach for precise control and agility. And for those bumpy rides, the thinner, dropped seatstays and D-Fuse handlebar and seatpost work together to absorb road shocks and vibrations, without sacrificing stiffness.
Plus, this bike is adaptable to any terrain, with the rear flip chip enabling you to adjust the wheelbase for quicker handling or improved stability at speed, and allowing you to use larger diameter tires up to 53mm. And with the option to switch out the D-Fuse seatpost for a round or dropper post, you can customize your ride to your heart's content. So get ready to revolt against boring rides and experience the thrill of the Revolt 2!
Confident handling
Frame is designed with endurance positioning and shorter chainstays for precise handling, agility and control. A longer reach, shorter stem and lower bottom bracket drop improves stability on rugged terrain.
Tuned compliance
New frame features thinner, dropped seatstays to absorb road shocks and vibrations. D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
Adaptable to the terrain
A flip chip on the rear dropout adjusts the wheelbase short for quicker handling and acceleration, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.
Specifications
Sizes: XS, S, M, M/L, L, XL | Brakes: Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm |
Colors: Black Diamond, Sapphire | Brake Levers: Shimano Sora |
Frame: ALUXX-Grade Aluminum, 12x142mm thru-axle, disc, flip chip dropout | Cassette: Shimano HG400, 11x34 |
Fork: Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc | Chain: KMC X9 with Missing Link |
Shock: N/A | Crankset: FSA Vero Pro, 32/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Handlebar: Giant Contact XR Ergo-Control, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm | Bottom Bracket: cartridge |
Grips: cork tape with gel | Rims: Giant S-X2 Disc wheelset |
Stem: Giant Contact, 8-degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm | Hubs: Giant S-X2 Disc wheelset |
Seatpost: Giant D-Fuse, alloy, 14mm offset | Spokes: Giant S-X2 Disc wheelset |
Saddle: Giant Approach | Tires: Giant CrossCut AT 2, 700x38c, tubeless |
Pedals: Sold separately | Extras: tubeless prepared, 53mm max tire size in "long" flip chip position, 42mm max tire size in "short" flip chip position |
Front Derailleur: Shimano Sora | Rear Derailleur: Shimano Sora, long cage |
Shifters: Shimano Sora, 2x9 |
The most accurate way to determine any bike’s weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | |
SEAT TUBE LENGTH (inch) | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH\ (inch) | 21.3 | 21.7 | 22 | 22.6 | 23 | 23.6 |
HEAD TUBE LENGTH (inch) | 4.9 | 5.3 | 5.9 | 6.5 | 7.1 | 7.7 |
HEAD TUBE ANGLE | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
FORK RAKE\ (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
TRAIL\ (inch) | 3.1\ \|\ 3.2 | 2.8\ \|\ 3 | 2.7\ \|\ 2.8 | 2.6\ \|\ 2.7 | 2.6\ \|\ 2.7 | 2.6\ \|\ 2.7 |
WHEELBASE\ (inch) | 40.5\ \|\ 40.9 | 40.4\ \|\ 40.7 | 40.6\ \|\ 40.9 | 40.7\ \|\ 41.1 | 41.1\ \|\ 41.5 | 41.8\ \|\ 42.2 |
CHAIN STAY LENGTH\ (inch) | 16.9\ \|\ 17.3 | 16.9\ \|\ 17.3 | 16.9\ \|\ 17.3 | 16.9\ \|\ 17.3 | 16.9\ \|\ 17.3 | 16.9\ \|\ 17.3 |
BOTTOM BRACKET DROP\ (inch) | 3.1\ \|\ 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 |
STACK\ (inch) | 21.9 | 22.4 | 23.1 | 23.7 | 24.3 | 24.8 |
REACH\ (inch) | 15 | 15 | 15.2 | 15.4 | 15.6 | 16 |
STAND OVER HEIGHT\ (inch) | 28.2\ \|\ 28.5 | 28.9\ \|\ 29.2 | 29.6\ \|\ 29.9 | 30.3\ \|\ 30.6 | 30.9\ \|\ 31.2 | 31.5\ \|\ 31.9 |
HANDLEBAR WIDTH\ (inch) | 16.5 | 16.5 | 17.3 | 17.3 | 18.1 | 18.1 |
STEM LENGTH\ (inch) | 2.8 | 3.1 | 3.5 | 3.9 | 3.9 | 4.3 |
CRANK LENGTH\ (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
WHEEL SIZE\ | \700x 42C | 50C | \700x 42C | 50C | \700x 42C | 50C | \700x 42C | 50C | \700x 42C | 50C | \700x 42C | 50C |
- Choosing a selection results in a full page refresh.
- Opens in a new window.