| Height (Cm) | Size |
|---|---|
| 5'1"-5'4" | 49 |
| 5'4"-5'6" | 52 |
| 5'6"-5'9" | 54 |
| 5'9"-6'0" | 56 |
| 6'0"-6'3" | 58 |
| 6'3"-6'6" | 61 |
Need help finding the perfect bike? Text or call Kathleen. 858-943-4229, Monday-Friday 8AM-5PM PST

LIGHTEST IN CLASS: Starting with premium butted and double-butted E5 alloy, the Allez frame tips the scales at just 1,375** grams for a quick and nimble feel on the road. Plus, the full carbon fork reduces weight even more (no hidden alloy steer tube here) while helping smooth out your ride. And with modern, thoughtful build choices, it’s no surprise the Allez is also the lightest in its class.
INCREDIBLE CONFIDENCE: This premium E5 alloy frame is light, fast, durable, and, did we mention, gorgeous? The excellent stiffness-to-weight ratio coupled with the unmatched stopping power of all-weather dual-piston disc brakes delivers ultimate confidence at any speed. Plus, we’ve used the legendary Roubaix bike's endurance geometry to deliver unrivaled comfort for long miles and stable handling while ensuring the Allez can still dissect a winding road like a pure race bike.
VERSATILITY and PERFORMANCE: Just as capable of getting you to work or class, as it is checking off your local KOM or weekend group ride, racks and fender mounts ensure the Allez is versatile enough for whatever road you take it on. With tire clearance up to a beefy 35 mm (32 mm with Fenders), you’ll be ready for the roughest roads and even light gravel. If those roads get steep, Allez has a wide gearing range to keep you comfortably spinning so you can ride efficiently.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 350 | 350 | 350 |
| Seat Tube Angle | 75.25 | 75.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 |
| Stack | 519 | 536 | 552 | 569 | 590 | 610 | 643 |
| Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 230 |
| BB Height | 273 | 273 | 273 | 274 | 274 | 275.5 | 275.5 |
| BB Drop | 77 | 77 | 77 | 76 | 76 | 74.5 | 74.5 |
| Reach | 356 | 359 | 364 | 370 | 378 | 386 | 392 |
| Trail | 81 | 74 | 71 | 64 | 61 | 58 | 58 |
| Wheelbase | 984 | 984 | 995 | 998 | 1008 | 1017 | 1033 |
| Front Center | 576 | 577 | 583 | 585 | 594 | 603 | 619 |
| Fork Length, Full | 378 | 378 | 378 | 378 | 378 | 378 | 378 |
| Head Tube Angle | 69.5 | 70.5 | 71 | 72 | 72.5 | 73 | 73 |
| Top Tube Length, Horizontal | 493 | 500 | 530 | 541 | 556 | 569 | 586 |
| Bike Standover Height | 715 | 739 | 761 | 781 | 801 | 821 | 852 |
| Fork Rake/Offset | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Chainstay Length | 420 | 420 | 425 | 425 | 425 | 425 | 425 |
| Seat Tube Length | 430 | 460 | 490 | 510 | 530 | 550 | 580 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



