
Road Plus Bike That Tackles Pavement Gravel
Midnight Special shines on pot-holed, deteriorating pavement and the occasional long stretch of gravel. Its 700c tires eat up road chatter and absorb all the bumps in the road like the champion it was designed to be.
When it comes to road bikes, we just want to toss a few bananas into our pockets and see where the road takes us. We seek out varied surfaces on our rides and frequently go from pavement to gravel to shittier pavement. Midnight Special allows us to accomplish all of that quite comfortably.
- Higher volume tires allow better fine-tuning of tire pressure on varying surfaces and create a wider contact patch for increased traction
- Modern road standards like flat-mount disc brakes, 12mm front and rear thru-axles, and a 44mm head tube
- Clearance for 650b x 50mm or 700c x 42mm tires without fenders (650b x 50mm or 700c x 38mm with fenders)
| Size | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
|---|---|---|---|---|---|---|---|---|
| A. Effective Top Tube | 500.0 | 520.0 | 540.0 | 555.0 | 570.0 | 585.0 | 605.0 | 625.0 |
| B. Stand Over | 720.0 | 751.0 | 778.0 | 806.0 | 827.0 | 846.0 | 866.0 | 895.0 |
| C. Reach | 363.0 | 366.0 | 379.0 | 389.0 | 393.0 | 402.0 | 409.0 | 423.0 |
| D. Stack | 531.0 | 538.0 | 544.0 | 560.0 | 580.0 | 599.0 | 620.0 | 641.0 |
| E. Total Seat Tube Length | 400.0 | 460.0 | 500.0 | 540.0 | 560.0 | 580.0 | 600.0 | 640.0 |
| F. Headtube Length | 95.0 | 100.0 | 110.0 | 125.0 | 140.0 | 160.0 | 180.0 | 200.0 |
| G. Headtube Angle |
71.0
|
71.5
|
72.0
|
72.5
|
73.0
|
73.0
|
73.5
|
74.0
|
| H. Seat Tube Angle |
75.5
|
74.0
|
73.5
|
73.5
|
73.0
|
73.0
|
72.5
|
72.5
|
| I. BB Drop | 70.0 | 70.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
| K. Chainstay Length | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
| L. Fork Length Axle to Crown | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
| M. Fork Offset | 50.0 | 50.0 | 50.0 | 50.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| N. Wheelbase | 993.0 | 994.0 | 1007.0 | 1018.0 | 1012.0 | 1027.0 | 1036.0 | 1050.0 |
| Crank Arm Length | ||||||||
| Handlebar Width | ||||||||
| Recommended Rider Height | ||||||||
| Stem Length |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



