| Height (Cm) | Size |
|---|---|
| 5'1"-5'4" | 49 |
| 5'4"-5'6" | 52 |
| 5'6"-5'9" | 54 |
| 5'9"-6'0" | 56 |
| 6'0"-6'3" | 58 |
| 6'3"-6'6" | 61 |
Need help finding the perfect bike? Text or call Kathleen. 858-943-4229, Monday-Friday 8AM-5PM PST

Disc Trucker enjoys the same reputation as Long Haul Trucker: It’s one of the best-riding and most value-packed drop bar touring bikes out there. Sometimes, however, a combination of load, climate, and terrain demands a bit more braking performance than a standard rim-brake LHT can provide.
That’s where the newly redesigned Disc Trucker comes in. Packing reliable stopping power and a horde of useful mounting points, shortened chainstays up the Disc Trucker’s stiffness and maneuverability around corners. Add in improved fit and handling under load, plus captured thru-axles for tool-free removal and installation, and the Disc Trucker is ready to help you meet — or dodge — your daily obligations.
| Size | 56cm | 58cm | 60cm | 62cm | 64cm |
|---|---|---|---|---|---|
| A. Effective Top Tube | 575 | 590 | 605 | 620 | 635 |
| B. Stand Over | 813 | 831 | 850 | 869 | 885 |
| C. Reach | 387.5 | 391 | 400 | 402 | 412.5 |
| D. Stack | 613 | 632 | 651.5 | 670.5 | 685 |
| E. Total Seat Tube Length | 560 | 580 | 600 | 620 | 640 |
| F. Headtube Length | 175 | 195 | 215 | 235 | 250 |
| G. Headtube Angle |
72.0
|
72.0
|
72.0
|
72.0
|
72.0
|
| H. Seat Tube Angle |
73.0
|
72.5
|
72.5
|
72.0
|
72.0
|
| I. BB Drop | 80 | 80 | 80 | 80 | 80 |
| K. Chainstay Length | 450 | 450 | 450 | 450 | 450 |
| L. Fork Length Axle to Crown | 390 | 390 | 390 | 390 | 390 |
| M. Fork Offset | 45 | 45 | 45 | 45 | 45 |
| N. Wheelbase | 1051 | 1060 | 1075.5 | 1084 | 1090 |
| Crank Arm Length | 175 | 175 | 175 | 175 | 175 |
| Handlebar Width | 480 | 480 | 480 | 480 | 480 |
| Recommended Rider Height | |||||
| Stem Length | 100 | 100 | 110 | 120 | 120 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



