Introducing the DEVOTE 2 Road Bike, your trusty companion for off-road adventures and epic treks. This bad boy is lightweight and durable, thanks to its ALUXX-Grade Aluminum frame and Advanced-Grade Composite fork that'll keep you riding smooth over chattery roads.
With clearance for 45c tires and mounts for racks, accessories, and three water bottle cages, this bike is adventure-ready and can handle anything you throw its way. Plus, with internal cable routing and D-Fuse seatpost and handlebars, this gravel bike is a smooth operator that'll keep you comfortable and require less maintenance. So, what are you waiting for? Let's hit the trails and stir up some backcountry desires!
Travel by two wheels into new terrain to satiate your true sense of adventure, plus bring all your gear for some “prepared-for-anything” peace of mind. Available in lightweight Advanced-Grade Composite frame and fork to meet the needs of performance and endurance riders alike. Because control is the name of the game, our OverDrive steerer creates sound and precise steering, while the D-Fuse handlebar smooths out the ride, stocked with Liv All-Condition handlebar tape to keep you connected. Select models come equipped with vibration absorbing D-Fuse seatpost, or dropper seatpost. And finally, a wheelset specifically built for all-weather performance and unpredictable terrain makes the steadfast Devote your top pick for finishing any tough ride or race.
Lightweight
ALUXX-Grade Aluminum with Advanced-Grade Composite fork to meet any rider’s needs.
Versatile
Clearance for 45c tires, three water bottle mounts and smart mount system for racks and accessories, this bike meets the demands of your next journey.
Sleek Design
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for all day adventure.
Specifications
Sizes | XS, S, M, L |
---|---|
Colors | Eclipse |
Frame | ALUXX Grade Aluminum |
Fork | full composite, OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant Contact XR Ergo-Control, 31.8 |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv Approach |
Pedals |
Sold Separately |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Brakes | Tektro MD-C550 |
Brake Levers | Shimano Sora |
Cassette | Shimano CH-HG400, 11x34 |
Chain | KMC X9 with Missing Link |
Crankset | FSA Vero Pro, 32/48 |
Bottom Bracket | FSA MegaExo, press fit |
Rims | Giant S-X2 Disc wheelset |
Hubs | Giant S-X2 Disc wheelset |
Spokes | Giant S-X2 Disc wheelset |
Tires | Giant CrossCut AT 2, 700x38c, tubeless |
Extras | tubeless prepared |
Geometry
XS | S | M | L | ||
---|---|---|---|---|---|
SEAT TUBE LENGTH (inch) | 15.4 | 16.5 | 18.3 | 19.7 | |
SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.5° | |
TOP TUBE LENGTH (inch) | 20.3 | 20.7 | 21.1 | 21.7 | |
HEAD TUBE LENGTH (inch) | 3.7 | 4.9 | 6.1 | 7.1 | |
HEAD TUBE ANGLE | 70.5° | 70.5° | 71.0° | 71.0° | |
FORK RAKE (inch) | 2 | 2 | 2 | 2 | |
TRAIL (inch) | 3 | 3 | 2.8 | 2.8 | |
WHEELBASE (inch) | 39.9 | 40.2 | 40.2 | 40.9 | |
CHAIN STAY LENGTH (inch) | 16.9 | 16.9 | 16.9 | 16.9 | |
BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 | |
STACK (inch) | 20.9 | 22 | 23.1 | 24.1 | |
STACKTOHANDLEBAR (inch) | 23.3 | 24.5 | 25.8 | 26.7 | |
REACH (inch) | 14.9 | 14.8 | 14.6 | 15 | |
REACHTOHANDLEBAR (inch) | 16.9 | 17.2 | 17.4 | 17.8 | |
STAND OVER HEIGHT (inch) | 26.9 | 28 | 29.5 | 30.7 | |
HANDLEBAR WIDTH (inch) | 15.7 | 15.7 | 16.5 | 16.5 | |
STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 | 3.5 | |
CRANK LENGTH (inch) | 6.5 | 6.7 | 6.8 | 6.8 | |
WHEEL SIZE | 700c | 700c | 700c | 700c |
- Choosing a selection results in a full page refresh.
- Opens in a new window.