| Height Range | |
| XX-Small | 4'9"-5'2" |
| X-Small | 5'-5'4" |
| Small | 5'2"-5'6" |
| Medium | 5'4"-5'10" |
| Large | 5'7"-6'0" |
Whether you're seeking epic solo adventures or joining group road rides, the Avail is the perfect companion. Designed to be lightweight and comfortable, it provides the ultimate riding experience, empowering you to conquer your rides with ease and enjoy every moment on the road.
Key Performance Factors
Built for Endurance
Lightweight and balanced, the modern endurance geometry delivers a smooth all-day ride experience.
Power Transfer
Equipped with OverDrive and PowerCore technologies, this efficient frameset offers superior stiffness without compromising compliance.
Adaptable Comfort
The Avail tackles the roads less traveled with larger-size tire compatibility and a D-Fuse seatpost to soak up road vibrations.
Liv
Avail 3 (2025)
SKU: 1017024197
Whether you're seeking epic solo adventures or joining group road rides, the Avail is the perfect companion. Designed to be lightweight and comfortable, it provides the ultimate riding experience, empowering you to conquer your rides with ease and enjoy every moment on the road.
Key Performance Factors
Built for Endurance
Lightweight and balanced, the modern endurance geometry delivers a smooth all-day ride experience.
Power Transfer
Equipped with OverDrive and PowerCore technologies, this efficient frameset offers superior stiffness without compromising compliance.
Adaptable Comfort
The Avail tackles the roads less traveled with larger-size tire compatibility and a D-Fuse seatpost to soak up road vibrations.
SPECIFICATIONS
GEOMETRY
| XS | S | M | L | |
|---|---|---|---|---|
| A Seat Tube Length (inch) | 16.9 | 18.3 | 19.7 | 21.1 |
| B Seat Tube Angle | 75.0° | 74.5° | 74.0° | 74.0° |
| C Top Tube Length (inch) | 20.3 | 20.7 | 21.3 | 21.9 |
| D Head Tube Length (inch) | 5.3 | 5.9 | 6.7 | 7.5 |
| E Head Tube Angle | 70.5° | 72.0° | 72.0° | 72.0° |
| F Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 |
| G Trail (inch) | 2.9 | 2.5 | 2.5 | 2.5 |
| H Wheelbase (inch) | 39.3 | 39 | 39.4 | 40 |
| I Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 |
| J Bottom Bracket Drop (inch) | 2.8 | 2.8 | 2.8 | 2.8 |
| K Stack (inch) | 20.9 | 21.7 | 22.4 | 23.1 |
| L Reach (inch) | 14.6 | 14.6 | 14.8 | 15.2 |
| M Stand Over Height (inch) | 27 | 28.2 | 29.3 | 30.4 |
| N Handlebar Width (inch) | 15 | 15.7 | 15.7 | 16.5 |
| O Stem Length (inch) | 2.8 | 3.1 | 3.5 | 3.5 |
| P Crank Length (inch) | 6.5 | 6.7 | 6.7 | 6.8 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
FEATURES
Key Technologies
ALUXX Aluminum Technology
Overdrive
D-Fuse