Experience the ultimate in gravel performance with the world's lightest gravel bike, featuring exceptional tire clearance, performance gravel geometry, and a bold and adventurous attitude. The Crux Comp will take you on a journey to gravel enlightenment, pushing you to the limits with its daring and powerful design. Are you ready to embrace the challenge?
This Crux Comp comes spec'd with a reliable and smooth-shifting Shimano GRX 12-speed groupset, tough DT G540 Disc wheels, and 2Bliss Ready, 700x38mm Pathfinder Pro tires that hookup over nasty terrain.
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1” tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux’s iconic history in ‘cross.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 70 | 80 | 90 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 330 | 330 | 330 | 380 | 380 | 380 |
Stack | 530 | 547 | 560 | 578 | 598 | 621 |
Reach | 375 | 382 | 388 | 397 | 405 | 415 |
Head Tube Length | 100 | 115 | 130 | 147 | 167 | 190 |
Head Tube Angle | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
BB Height | 284 | 284 | 286 | 286 | 286 | 286 |
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
Trail | 74 | 69 | 67 | 64 | 62 | 60 |
Fork Length, Full | 401 | 401 | 401 | 401 | 401 | 401 |
Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | 594 | 600 | 608 | 618 | 630 | 644 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
Top Tube Length, Horizontal | 512 | 539 | 549 | 568 | 582 | 599 |
Bike Standover Height | 749 | 772 | 794 | 816 | 841 | 866 |
Seat Tube Length | 466 | 496 | 521 | 546 | 576 | 606 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.