Looking for a bike that can handle any terrain? The Avail AR is your go-to ride! Whether you're cruising on smooth pavement or taking a shortcut through the dirt, this bike is smooth and spry with confident control on any descent.
With a lightweight ALUXX frame, women's endurance geometry, and top-notch components like the Advanced-Grade Composite fork and D-Fuse seatpost, you'll stay comfortable no matter where the road takes you. Plus, the Avail AR's 32c tires (compatible with up to 38c on select models) and powerful disc brakes ensure precise handling and control in any condition. And with the ability to add a rack and fenders, this bike is ready for any adventure you can dream up! So why settle for a boring ride when you can have the Avail AR?
Comfort
The lightweight ALUXX frame features the latest women’s endurance geometry with an Advanced-Grade Composite fork and D-Fuse seatpost to diminish vibrations.
Control
The Avail AR comes with 32c tires that ride steady on-road and off, and is compatible with tires up to 38c (select models are tubeless). Maintain precise handling with the OverDrive steerer and powerful disc brakes.
Carrying capacity
This bike also accommodates a rack and fenders to keep you equipped on longer hauls.
XS | S | M | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 16.1 | 17.5 | 18.9 | 20.3 |
B | SEAT TUBE ANGLE | 74.5° | 74.5° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (inch) | 20.3 | 20.7 | 21.3 | 21.9 |
D | HEAD TUBE LENGTH (inch) | 4.6 | 5.4 | 6.2 | 7 |
E | HEAD TUBE ANGLE | 70.5° | 71.5° | 72.0° | 72.0° |
F | FORK RAKE (inch) | 2.1 | 2.1 | 2.1 | 2.1 |
G | TRAIL (inch) | 2.7 | 2.4 | 2.3 | 2.3 |
H | WHEELBASE (inch) | 39.3 | 39.4 | 39.6 | 40.2 |
I | CHAIN STAY LENGTH (inch) | 16.6 | 16.6 | 16.6 | 16.6 |
J | BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 |
K | STACK (inch) | 21.2 | 22.1 | 22.9 | 23.7 |
L | REACH (inch) | 14.4 | 14.5 | 14.7 | 15.1 |
M | STAND OVER HEIGHT (inch) | 26.8 | 27.9 | 29 | 30.2 |
N | HANDLEBAR WIDTH (inch) | 15 | 15.7 | 15.7 | 16.5 |
O | STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 | 3.5 |
P | CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 | 6.8 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
XS | S | M | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 16.1 | 17.5 | 18.9 | 20.3 |
B | SEAT TUBE ANGLE | 74.5° | 74.5° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (inch) | 20.3 | 20.7 | 21.3 | 21.9 |
D | HEAD TUBE LENGTH (inch) | 4.6 | 5.4 | 6.2 | 7 |
E | HEAD TUBE ANGLE | 70.5° | 71.5° | 72.0° | 72.0° |
F | FORK RAKE (inch) | 2.1 | 2.1 | 2.1 | 2.1 |
G | TRAIL (inch) | 2.7 | 2.4 | 2.3 | 2.3 |
H | WHEELBASE (inch) | 39.3 | 39.4 | 39.6 | 40.2 |
I | CHAIN STAY LENGTH (inch) | 16.6 | 16.6 | 16.6 | 16.6 |
J | BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 |
K | STACK (inch) | 21.2 | 22.1 | 22.9 | 23.7 |
L | REACH (inch) | 14.4 | 14.5 | 14.7 | 15.1 |
M | STAND OVER HEIGHT (inch) | 26.8 | 27.9 | 29 | 30.2 |
N | HANDLEBAR WIDTH (inch) | 15 | 15.7 | 15.7 | 16.5 |
O | STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 | 3.5 |
P | CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 | 6.8 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.