Reassembling Your New Bike
Congrats!
Congratulations on your purchase of a new bicycle! The freedom and joy that comes with cycling is truly unparalleled, and there are many incredible adventures just around the corner, but first let's get this baby built!
Your new bike arrives from Bicycle Warehouse with most of the hard work already taken care of to make it as easy as possible for you to get out and riding those roads and trails. It's easy for experienced wrenchers and beginners alike. Just follow these simple steps:
Assembly Time
Level 1 - "Never-Ever"
Never assembled a bike and working with tools isn't your forte'
Assembly Time 60-80 minutes
Level 2 - "I'm Handy"
Never assembled a bike yet you are pretty mechanically handy.
Assembly Time 40-50 minutes
Level 3 - "DIY Bike Mechanic"
Never fully assembled a bike but have done a little bike tuning
Assembly Time 30-40 minutes
Level 4 - "Certified"
You’re a skilled bicycle mechanic
Time yourself, I bet you can assemble this bike in less than 10 minutes
Tools Needed
- 4, 5mm Hex Allen Keys*
- 15mm Pedal Wrench or 6mm Allen *
- Bike Grease*
- Bicycle Tire Pump*
- #2 Phillips Head and Flathead Screwdriver *
- Box Cutter or Strong Scissors
Click on the logo below for brand-specific videos on how to get your bike rolling.
Get a feel for the trail with this all-new aluminum hardtail made for aspiring singletrack riders. It features stable, fast-rolling 29-inch or more-playful 27.5-inch wheels so you can push the pace on climbs and let loose on the descents.
Built on a new lightweight ALUXX aluminum frame that features classic hardtail design plus the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC or light trail terrain. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
Specifications
Sizes | 27.5: XS,S,M,L 29: S,M,L,XL,XXL |
---|---|
Colors | Desert Sage, Black |
Frame | ALUXX-Grade Aluminum, disc |
Fork | SXC32-2 RL 29 or 27.5, air spring, 100mm or 80mm, QR, alloy steerer, rebound adjust |
Shock | N/A |
Handlebar | Giant Connect Trail, 780x31.8 |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 |
Saddle | Giant custom |
Pedals | MTB caged |
Shifters | Shimano Deore |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore |
Brakes | Tektro TKD 143, hydraulic |
Brake Levers | Tektro TKD 143, hydraulic |
Cassette | Shimano Deore, 11x42 |
Chain | KMC X10 |
Crankset | ProWheel Charm, 30t or 32t |
Bottom Bracket | cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | [F]Giant Tracker Giant Sport QR, loose ball [R] Giant Tracker Giant Sport QR, loose ball |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5, wirebead |
Weight | The most accurate way to determine any bike’s weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
XS (27.5") | S (27.5") | M (27.5") | |
---|---|---|---|
Seat Tube Length (mm) (inch) | 350/13.8 | 385/15.2 | 430/16.9 |
Seat Tube Angle (degrees) | 74.0° | 74.0° | 74.0° |
Top Tube Length (mm) (inch) | 544/21.4 | 569/22.4 | 597/23.5 |
Head Tube Length (mm) (inch) | 95/3.7 | 115/4.5 | 130/5.1 |
Head Tube Angle (degrees) | 67.5° | 67.5° | 67.5° |
Fork Rake (mm) (inch) | 42/1.7 | 42/1.7 | 42/1.7 |
Trail (mm) (inch) | 103/4.1 | 103/4.1 | 103/4.1 |
Wheelbase (mm) (inch) | 1079/42.5 | 1106/43.5 | 1137/44.8 |
Chain Stay Length (mm) (inch) | 440/17.3 | 440/17.3 | 440/17.3 |
Bottom Bracket Drop (mm) (inch) | 45/1.8 | 45/1.8 | 45/1.8 |
Stack (mm) (inch) | 533/21 | 571/22.5 | 598/23.5 |
Reach (mm) (inch) | 385/15.2 | 405/15.9 | 425/16.7 |
Stand Over Height (mm) (inch) | 686/27 | 711/28 | 748/29.4 |
Handlebar Width (mm) (inch) | 780/30.7 | 780/30.7 | 780/30.7 |
Stem Length (mm) (inch) | 40/1.6 | 50/2 | 60/2.4 |
Crank Length (mm) (inch) | 165/6.5 | 170/6.7 | 175/6.9 |
Wheel Size | 27.5" | 27.5" | 27.5" |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.