Reassembling Your New Bike
Congrats!
Congratulations on your purchase of a new bicycle! The freedom and joy that comes with cycling is truly unparalleled, and there are many incredible adventures just around the corner, but first let's get this baby built!
Your new bike arrives from Bicycle Warehouse with most of the hard work already taken care of to make it as easy as possible for you to get out and riding those roads and trails. It's easy for experienced wrenchers and beginners alike. Just follow these simple steps:
Assembly Time
Level 1 - "Never-Ever"
Never assembled a bike and working with tools isn't your forte'
Assembly Time 60-80 minutes
Level 2 - "I'm Handy"
Never assembled a bike yet you are pretty mechanically handy.
Assembly Time 40-50 minutes
Level 3 - "DIY Bike Mechanic"
Never fully assembled a bike but have done a little bike tuning
Assembly Time 30-40 minutes
Level 4 - "Certified"
You’re a skilled bicycle mechanic
Time yourself, I bet you can assemble this bike in less than 10 minutes
Tools Needed
- 4, 5mm Hex Allen Keys*
- 15mm Pedal Wrench or 6mm Allen *
- Bike Grease*
- Bicycle Tire Pump*
- #2 Phillips Head and Flathead Screwdriver *
- Box Cutter or Strong Scissors
Click on the logo below for brand-specific videos on how to get your bike rolling.
Introducing the Stance E+ 2 29er Electric Mountain Bike – the ultimate trail-blazing companion that will take your adventures to electrifying new heights! With a powerful motor, intuitive controls, and suspension that can tackle any terrain, this e-bike will have you riding with confidence, control, and flat-out fun.
Get ready for powerful pedaling support with the new compact SyncDrive Sport motor that comes equipped with Smart Assist technology, delivering a whopping 75Nm of torque for high power even at low speeds on technical trails. And the best part? It's sonically tuned for smooth, quiet performance, so you can concentrate on the joy of the ride!
Experience confident handling with the ALUXX SL aluminum frame, 120mm travel FlexPoint rear suspension, and larger diameter 29-inch wheels that produce a smooth, stable ride on technical trails. You'll feel like you're floating on air!
And with the new EnergyPak, you can enjoy long-lasting fun that keeps you going all day long. Plus, the integrated battery pack makes charging quick and easy, so you can focus on planning your next trail adventure.
Get ready to electrify your ride and have the time of your life with the Stance E+ 2 29er Electric Mountain Bike from Giant!
Powerful pedaling support
The new compact SyncDrive Sport motor has Smart Assist technology and is sonically tuned for smooth, quiet performance. It delivers 75Nm of torque for high power, even at low speeds on technical trails.
Confident handling
ALUXX SL aluminum frame with 120mm travel FlexPoint rear suspension and larger diameter 29-inch wheels produces a smooth, stable ride on technical trails.
Long-lasting fun
The new EnergyPak offers ample range and the integrated battery pack makes charging quick and easy.
Specifications
Motor | SyncDrive Sport, 75Nm, powered by Yamaha |
Controller | RideControl Dash |
Display | RideControl Dash, full color lcd screen |
Battery | EnergyPak Smart 500, EnergyPak Plus 250Wh range extender compatible |
Sizes | S, M, L, XL |
Colors | Black Diamond |
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
Fork | SR Suntour XCR 34 LO-R, 140mm travel, tapered steerer, Lockout, 110x15 thru-axle |
Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Handlebar | Giant Connect TR Riser 31.8x780mm |
Grips | Giant Tactal single lock-on |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Giant Sport |
Pedals | Aluminum Platform |
Shifters | Shimano Deore LinkGlide |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed |
Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
Brake | LeversTektro HD-M745 Orion |
Cassette | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
Chain | Shimano, LinkGlide, CN-LG500 |
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Bottom Bracket | n/a |
Rims | Giant AM 29", Tubeless ready, 30mm inner width |
Hubs | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Spokes | Stainless Steel |
Tires | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 29X2.40" WT Foldable, TLR, EXO, 60TPI [R] |
Extras | - |
Lighting | - |
Lock | Torx 25 Battery Lock with built-in Torque limiter |
Carrier | - |
Weight | The most accurate way to determine any bike’s weight is to have your local Bicycle Warehouse weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 15.7 | 16.7 | 17.7 | 18.7 |
B | SEAT TUBE ANGLE | 76.0° | 76.0° | 76.0° | 76.0° |
C | TOP TUBE LENGTH (inch) | 22.8 | 23.9 | 25.2 | 26.4 |
D | HEAD TUBE LENGTH (inch) | 4.1 | 4.5 | 4.9 | 5.3 |
E | HEAD TUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 4.9 | 4.9 | 4.9 | 4.9 |
H | WHEELBASE (inch) | 47.4 | 48.5 | 49.9 | 51.2 |
I | CHAIN STAY LENGTH (inch) | 18.4 | 18.4 | 18.4 | 18.4 |
J | BOTTOM BRACKET DROP (inch) | 1.6 | 1.6 | 1.6 | 1.6 |
K | STACK (inch) | 24.3 | 24.7 | 25 | 25.4 |
L | REACH (inch) | 16.7 | 17.7 | 18.9 | 20.1 |
M | STAND OVER HEIGHT (inch) | 29.9 | 29.9 | 30.7 | 31.3 |
N | HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 | 30.7 |
O | STEM LENGTH (inch) | 1.6 | 1.6 | 2 | 2 |
P | CRANK LENGTH (inch) | 6.5 | 6.5 | 6.5 | 6.5 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.