
Here’s to long rides. Climb higher mountains, skip the shortcuts. This buttery smooth endurance road bike helps you do more of what you love.
Functional simplicity
Engineered compliance
Total control

D-Fuse
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
More Info
Advanced Forged Composite Technology
A state-of-the-art high-pressure molding process is used to produce complex-shaped carbon fiber components that are lighter, stiffer and stronger than similar components made from aluminum. This technology is used in critical performance parts such as Maestro Suspension rocker links.
More Info
Tubeless System
Whether you’re cornering in a crit, climbing technical singletrack or cruising through the city, you'll be free to ride without worrying about your bike's tires on your next adventure.
More Info
Overdrive Aero
Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.
More InfoXS | S | M | ML | L | XL | ||
A | Seat Tube Length (MM) | 410 | 445 | 480 | 515 | 535 | 565 |
B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (MM) | 515 | 530 | 545 | 560 | 575 | 595 |
D | Head Tube Length (MM) | 120 | 140 | 150 | 175 | 195 | 215 |
E | Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail (MM) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
H | Wheelbase (MM) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
I | Chain Stay Length (MM) | 420 | 420 | 420 | 420 | 420 | 420 |
J | Bottom Bracket Drop (MM) | 75 | 75 | 75 | 70 | 70 | 70 |
K | Stack (MM) | 527 | 541 | 558 | 577 | 596 | 615 |
L | Reach (MM) | 369 | 375 | 380 | 384 | 393 | 402 |
M | Stand Over Height (MM) | 705 | 733 | 762 | 796 | 814 | 841 |
N | Handlebar Width (MM) | 400 | 400 | 420 | 420 | 440 | 440 |
O | Stem Length (MM) | 80 | 90 | 100 | 100 | 110 | 110 |
P | Crank Length (MM) | 170 | 170 | 172 | 172 | 175 | 175 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



