| Height (Cm) | Size |
|---|---|
| 5'1"-5'4" | 49 |
| 5'4"-5'6" | 52 |
| 5'6"-5'9" | 54 |
| 5'9"-6'0" | 56 |
| 6'0"-6'3" | 58 |
| 6'3"-6'6" | 61 |
Need help finding the perfect bike? Text or call Kathleen. 858-943-4229, Monday-Friday 8AM-5PM PST

Specialized created the all-new Allez Sprint by cannibalizing the Tarmac SL7. We tore the Tarmac apart, and rebuilt it from alloy with our Smartweld technology. We leveraged every innovation and insight learned during its development to create the all-new Allez Sprint. Whether chasing a National title or attacking your buddies 15 minutes into an “easy” Sunday spin, we won’t be offended if you mistake the Allez for a Tarmac SL7. Some may call it a carbon copy, we call it the World’s First Alloy Super Bike.
Climbs, corners, flat-out sprints—the Allez Sprint Comp does it better and faster than any other alloy road bike out there. Shimano 105 shifting and hydraulic disc brakes, DT R470 Disc alloy wheels, and a fan-favorite Body Geometry Power saddle deliver the ultimate in performance and value.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 300 | 380 | 380 |
| Reach | 378 | 383 | 387 | 398 | 405 | 411 |
| BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 63 | 58 | 58 | 55 | 55 | 52 |
| Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 974 | 976 | 979 | 992 | 1006 | 1013 |
| Seat Tube Length | 470 | 495 | 510 | 530 | 550 | 570 |
| Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 575 | 578 | 580 | 592 | 607 | 614 |
| Stack | 508 | 520 | 537 | 558 | 584 | 605 |
| Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 |
| Bike Standover Height | 735 | 755 | 765 | 795 | 815 | 835 |
| Head Tube Length | 105 | 115 | 133 | 153 | 180 | 200 |
| Top Tube Length, Horizontal | 509 | 532 | 541 | 563 | 578 | 596 |
| Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



