| Height (Cm) | Size |
|---|---|
| 5'1"-5'4" | 49 |
| 5'4"-5'6" | 52 |
| 5'6"-5'9" | 54 |
| 5'9"-6'0" | 56 |
| 6'0"-6'3" | 58 |
| 6'3"-6'6" | 61 |
Need help finding the perfect bike? Text or call Kathleen. 858-943-4229, Monday-Friday 8AM-5PM PST

With a light-weight, Rider-First Engineered™ frame, it delivers the best-possible ride characteristics, no matter the size. So no matter what you have planned for your new Tarmac, its ready to help you achieve your goals—PRs, KOMs, or podium top-steps. One bike to rule them all.
With the new Shimano 105 Di2 12-speed group to bring electronic shifting to the masses, along with some fast rolling tires in the Turbo Pro 700x26mm tires, this new Tarmac delivers performance at a more palatable price point.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Stack | 491 | 504 | 517 | 534 | 555 | 581 | 602 |
| Frame Reach | 369 | 378 | 383 | 387 | 398 | 405 | 411 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 381 | 393 | 400 | 406 | 363 | 372 | 377 |
| Head Tube Length | 93 | 102 | 113 | 131 | 151 | 178 | 198 |
| Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 72 | 72 | 72 | 74 | 74 | 74 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 | 366 |
| Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 1006 | 1013 | 970 | 973 | 975 | 978 | 991 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Seat Tube Length | 435 | 447 | 458 | 475 | 496 | 517 | 547 |
| Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



