Embrace the power of Specialized Turbo Vado 5.0 Electric Bike 2023 and experience unbeatable speed, reliability, and confidence! Load it up or hop on and go; Vado's all-encompassing capabilities and vast range mean you'll get to your destination in no time. Cutting-edge Turbo technology offers 4x the power of your own energy, and tailored position and handling guarantee the utmost comfort, control, and confidence. Plus, enjoy anti-theft protection and a smart alarm system-- keep unwanted intruders away! Vado has it all. Feel unstoppable, with maximum traction on larger tires and hydraulic brakes, plus an 80mm front suspension fork and a comfy suspension seat post will make every journey smooth and secure.
Features:
- Turbo Full Power 2.2 motor and 710Wh battery offer an unparalleled riding experience, providing a smooth, seamless, and shockingly quiet amplification of your efforts, up to 28 mph. The integrated controller responds to your pedal inputs resulting in intuitive amplification of your efforts with an incredibly natural feel.
- MasterMind and Specialized app - The MasterMind display reveals all relevant info about your ride and allows real-time tuning of support levels. MasterMind seamlessly integrates with the Specialized app for range optimization tools, advanced tuning, on-ride diagnostics, and more.
- Proven Smooth Efficiency - We designed a custom testing mechanism to analyze bumps at even the smallest frequency to increase comfort and vision. That precision, paired with a suspended seatpost, higher volume tires, and an 80 mm suspension fork, will flatten roads before your eyes.
- Turbo System Lock - Use the Specialized app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner.
- Garmin Radar - An integrated Garmin Radar sensor lets you know when traffic is coming up behind you. Garmin’s Radar technology can detect cars up to 140 meters away. MasterMind will give riders a visual, audible, and haptic alert of an approaching vehicle’s relative distance and rate of speed.
- Fully Integrated Removable and Lockable Downtube Battery - Easy to charge, easy to secure.
- Equipped with DRYTECH Fenders, LED front and rear lights, and 27kg capacity rear HD Rack. The rear rack is compatible with child bike seats, and the bike is also rated to pull a thru-axle trailer.
- Long-Range - With a ride-anywhere range, go up to 75 miles (120 km) or 5.5 hours on a single charge (eco mode).
Specifications
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Saddle | Bridge Sport, Steel rails, 155mm |
Grips | Ergon GA30 |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Chainrings | Praxis, 48T, 104BCD |
Crankset | Custom alloy forged crankarms |
Chaincase | Custom chaincover |
Chain | KMC e11T, 11-speed w/ Missing Link™ |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Shift Levers | SRAM S700, single-click lever |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Radar | Integrated Garmin Radar, with custom information displayed directly on the Mastermind TCD |
Headlight | Lezyne Ebike Power E115, 310 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Bell | Specialized brass bell |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bike Lock | Turbo System Lock |
Weight | 25.3kg (55 lb, 12.4 oz) |
Weight Size | MD |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170 | 170 | 170 | 170 |
Handlebar Width | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 75 | 75 |
Saddle Width | 155 | 155 | 155 | 155 |
Seatpost Length | 350 | 350 | 400 | 400 |
Front Center | 699 | 724 | 750 | 777 |
Bike Standover Height | 735 | 771 | 771 | 805 |
Trail | 96 | 96 | 96 | 96 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Headtube Angle | 68 | 68 | 68 | 68 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Reach | 423 | 444 | 464 | 481 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
Stack | 625 | 639 | 652 | 676 |
Headtube Length | 135 | 150 | 165 | 190 |
BB Drop | 70 | 70 | 70 | 70 |
Chainstay Length | 470 | 470 | 470 | 470 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
Seat Tube Length | 400 | 450 | 460 | 500 |
BB Height | 285 | 285 | 285 | 285 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.