| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Kona Woo
Kona Woo
Kona Size Chart
The Woo continues to be one beloved fat beast! Its ability to carry massive amounts of gear with its three-pack cage mounts aboard its carbon disc fork make it a sand and snow bikepacking favorite. With geometry derived from the Honzo, ultra-powerful hydraulic disc brakes and a 12-speed drivetrain, you’re in complete control whether climbing up snowy mountains or surfing sandy descents. 4.8” tires ensure that rolling over anything is possible. We bet you’ll catch yourself “Wooing” your way down your favorite trails.
Bikes - Hardtail 26 not eligible for returns.
For safety and quality assurance, all service parts and technical components are final sale. Need help finding the right part? Chat with our bike experts.
SKU:B36WOO01
Get social, share this with your friends
