Reassembling Your New Bike
Congrats!
Congratulations on your purchase of a new bicycle! The freedom and joy that comes with cycling is truly unparalleled, and there are many incredible adventures just around the corner, but first let's get this baby built!
Your new bike arrives from Bicycle Warehouse with most of the hard work already taken care of to make it as easy as possible for you to get out and riding those roads and trails. It's easy for experienced wrenchers and beginners alike. Just follow these simple steps:
Assembly Time
Level 1 - "Never-Ever"
Never assembled a bike and working with tools isn't your forte'
Assembly Time 60-80 minutes
Level 2 - "I'm Handy"
Never assembled a bike yet you are pretty mechanically handy.
Assembly Time 40-50 minutes
Level 3 - "DIY Bike Mechanic"
Never fully assembled a bike but have done a little bike tuning
Assembly Time 30-40 minutes
Level 4 - "Certified"
You’re a skilled bicycle mechanic
Time yourself, I bet you can assemble this bike in less than 10 minutes
Tools Needed
- 4, 5mm Hex Allen Keys*
- 15mm Pedal Wrench or 6mm Allen *
- Bike Grease*
- Bicycle Tire Pump*
- #2 Phillips Head and Flathead Screwdriver *
- Box Cutter or Strong Scissors
Click on the logo below for brand-specific videos on how to get your bike rolling.
The Turbo Vado SL 4.0 Step-Through EQ electric bike is here to make conquering daily commutes, faster workouts, and far-reaching adventures effortless.
With 40% less weight than its full-power counterpart, no other electric bike will offer the same ride quality, range, and power. From its extra-bright built-in lights to its Nimbus tires and MasterMind Turbo Control Unit, this extraordinary machine has all you need to take on any terrain. Plus, its featherweight status makes it perfect for public transportation and easy to hang or store on a car rack or wall. Get ready to explore without limits—the Vado SL is here to deliver the confidence to do it all!
Features
- Long-Range - Fully integrated Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 80 miles (130 km) or 6 hours (eco mode) or up to 120 miles (200 km) or 9 hours w/ range extender (eco mode).
- Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance), assist up to 28mph.
- Turbo SL mounted rear rack, Racktime-compatible for your favorite bags and panniers, and DRYTECH fenders to keep the spray away.
- Premium lightweight E5 Aluminum frame.
- Clean internal cable routing, fender/rack mounts, and reflective graphics.
- Step-through frame for easier on/off and managing commuter traffic.
- Premium hydraulic disc brakes for maximum stopping power.
- Bright, integrated front and rear lighting to see and be seen.
- 11-speed Sram NX shifting for reliable performance for the long haul.
- Durable, lightweight alloy wheels paired with fast-rolling, high-grip, Nimbus II Sport Reflect 700 tires with BlackBelt flat protection and reflective accents to increase visibility.
Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Grips | Body Geometry Women's Contour |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Chainrings | Praxis, 44T, 110BCD |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Crankset | Praxis, Forged alloy M30, custom offset |
Rear Derailleur | SRAM NX, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Inner Tubes | Standard 40mm PV 700x32-50 |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Bell | Simple bell |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Fenders | Specialized DryTech, Aluminum |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Weight | 16.6kg (36 lb, 9.5 oz) |
Weight Size | MD |
Geometry
S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|
Crank Length | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 75 | 75 | 75 | 75 | 90 | 90 |
Saddle Width | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
B-B Height | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 |
Trail | 71 | 71 | 67 | 67 | 64 | 64 | 61 | 61 |
Head-Tube Angle | 70 | 70 | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
Chain-Stay Length | 445 | 445 | 445 | 445 | 445 | 445 | 445 | |
Bike Stand-Over Height | 616 | 631 | 655 | 688 | ||||
Head-Tube Length | 130 | 130 | 161.5 | 161.5 | 194.5 | 194.5 | 230 | 230 |
Reach | 397 | 397 | 419 | 419 | 433 | 433 | 442 | 442 |
Fork Length (full) | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | ||||
Stack | 542 | 542 | 574 | 574 | 607 | 607 | 643 | 643 |
Front-Center | 626 | 626 | 655 | 655 | 675 | 675 | 690 | 690 |
Wheelbase | 1062 | 1091 | 1110 | 1126 | ||||
Top-Tube Length (horizontal) | 558 | 587 | 610 | 630 | ||||
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Seat-Tube Length | 405 | 431.5 | 469.5 | 510 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.