The Flowline is Troy Lee's latest addition to the mountain bike category, incorporating our best technical innovations in a comfortable, technical, yet affordable kit. The Flowline Short Sleeve Jersey is aimed at the enthusiast mountain biker with minimalist features, but the quality, fit and feel you expect from Troy Lee Designs
Features
- Wicking and quick drying material
- 85% Polyester/15% Cotton
- Ring spun club jersey
Size Chart
Point of Measure | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
Measurements in inches. | ||||||
1. | Center front from High Point Shoulder | 27.5 | 28.25 | 29 | 29.75 | 30.5 |
2. | Center back from High Point Shoulder | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
3. | Chest (1" below armhole) | 20 | 21.5 | 23 | 24.5 | 25.5 |
4. | Waist (8" below armhole) | 19 | 20.5 | 22 | 23.5 | 25.5 |
5. | Sleeve Opening | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
6. | Sleeve Length (center back neck to sleeve opening) | 18.25 | 18.75 | 19.5 | 20 | 20.75 |
Troy Lee Flowline Mountain Bike Jersey - Green
Flowline Mountain Bike Jersey - Green
Couldn't load pickup availability
Earn $1.80 in rewards with the purchase of this item.
Free shipping on order $75 & up, some exclusions apply. For more shipping information chat with our team or read more on our Shipping Page.
The Flowline is Troy Lee's latest addition to the mountain bike category, incorporating our best technical innovations in a comfortable, technical, yet affordable kit. The Flowline Short Sleeve Jersey is aimed at the enthusiast mountain biker with minimalist features, but the quality, fit and feel you expect from Troy Lee Designs
Features
- Wicking and quick drying material
- 85% Polyester/15% Cotton
- Ring spun club jersey
Size Chart
Point of Measure | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
Measurements in inches. | ||||||
1. | Center front from High Point Shoulder | 27.5 | 28.25 | 29 | 29.75 | 30.5 |
2. | Center back from High Point Shoulder | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
3. | Chest (1" below armhole) | 20 | 21.5 | 23 | 24.5 | 25.5 |
4. | Waist (8" below armhole) | 19 | 20.5 | 22 | 23.5 | 25.5 |
5. | Sleeve Opening | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
6. | Sleeve Length (center back neck to sleeve opening) | 18.25 | 18.75 | 19.5 | 20 | 20.75 |
Product Data
- Small / Green: 4-TR021621-S 4-TR021621-S
- Medium / Green: 4-TR021621-M 4-TR021621-M
- Large / Green: 4-TR021621-L 4-TR021621-L
- X-Large / Green: 4-TR021621-XL 4-TR021621-XL
- XX-Large / Green: 4-TR021621-XXL 4-TR021621-XXL