| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
It’s a modern take on a classic—equally at home crossing the city, crossing the continent, or stretching a short trip into a full world tour.
The Sutra is a steel touring bike with an analog soul in a digital world. Its Kona Cromoly frame delivers the smooth, steady ride that makes long days and loaded miles feel right, while a Brooks saddle, full fenders, integrated controls, and a Tubus low-rider front rack leave it ready for the road straight out of the box. Load the bags, drop the needle, and take the long way around. No algorithm required.
Kona
Sutra
SKU: B36SUGYSHFA48
It’s a modern take on a classic—equally at home crossing the city, crossing the continent, or stretching a short trip into a full world tour.
The Sutra is a steel touring bike with an analog soul in a digital world. Its Kona Cromoly frame delivers the smooth, steady ride that makes long days and loaded miles feel right, while a Brooks saddle, full fenders, integrated controls, and a Tubus low-rider front rack leave it ready for the road straight out of the box. Load the bags, drop the needle, and take the long way around. No algorithm required.
SPECIFICATIONS
GEOMETRY
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 523 | 538 | 555 | 571 | 588 | 605 |
| 3 | Reach | 375 | 380 | 385 | 390 | 395 | 400 |
| 4 | Stack | 551 | 570 | 591 | 610 | 632 | 651 |
| 5 | Standover | 752 | 770 | 794 | 817 | 835 | 854 |
| 6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT Length | 105 | 125 | 150 | 170 | 195 | 215 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | Wheelbase | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
| 13 | Front Center | 602 | 613 | 626 | 638 | 651 | 662 |
| 14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.