
Straggler shares all of the Cross-Check's braze-ons for fenders, racks and bottle cages, and like the Cross-Check its ready to take you just about anywhere. It's a day tripper and a weekender. It's a 'rough road' road bike. It's a cyclocross bike with no pretense about racing. It's a utilitarian townie. It's a light-duty touring bike. It's an all-weather commuter. And when you get tired of one set up, you can swap parts around and turn it into something else.
- Fender eyelets at the dropouts, front and rear rack bosses and dual water bottle mounts, downtube shifter mounts
- 100% Surly proprietary 4130 chromoly tubing. TIG-welded, double-butted main triangle
- Forward-exiting horizontal dropouts with adjusters give you singlespeed compatibility and wheelbase adjustability to help you fit the tires and fenders you want to run with that drivetrain you want to run.
- Frame is ED Coated for increased life expectancy
| Frame measurements (mm) | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|
| A. BB Drop | 72 | 72 | 72 | 72 | 72 |
| B. Chainstay Length | 425 | 430 | 430 | 430 | 430 |
| C. Fork Length - Axle to Crown | 400 | 400 | 400 | 400 | 400 |
| D. Fork Offset | 44 | 44 | 44 | 44 | 44 |
| E. Head Tube Angle (deg) | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| F. Headtube Length | 107 | 121 | 146 | 165 | 185 |
| G. Reach | 396.3 | 400.7 | 408.2 | 412.1 | 420.9 |
| H. Seat Tube Angle (deg) | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 |
| I. Seat Tube Length - Center to Top | 540 | 560 | 580 | 600 | 620 |
| J. Stack | 549.2 | 567.3 | 591.1 | 609.1 | 628.2 |
| K. Standover | 791.7 | 809.4 | 828.7 | 846.1 | 865.0 |
| L. Top Tube Length (Effective) | 565 | 580 | 595 | 610 | 625 |
| M. Wheelbase | 1016.5 | 1031.9 | 1047.0 | 1056.8 | 1071.8 |
| Component measurements (mm) | |||||
| Crank Arm Length | 172.5 | 175 | 175 | 175 | 175 |
| Handlebar Width (cm) | 42 | 44 | 44 | 46 | 46 |
| Handlebar Rise / Drop | - | - | - | - | - |
| Stem Length | 100 | 100 | 120 | 120 | 120 |
| Stem Angle (deg) | 7 | 7 | 7 | 7 | 7 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



