Reassembling Your New Bike
Congrats!
Congratulations on your purchase of a new bicycle! The freedom and joy that comes with cycling is truly unparalleled, and there are many incredible adventures just around the corner, but first let's get this baby built!
Your new bike arrives from Bicycle Warehouse with most of the hard work already taken care of to make it as easy as possible for you to get out and riding those roads and trails. It's easy for experienced wrenchers and beginners alike. Just follow these simple steps:
Assembly Time
Level 1 - "Never-Ever"
Never assembled a bike and working with tools isn't your forte'
Assembly Time 60-80 minutes
Level 2 - "I'm Handy"
Never assembled a bike yet you are pretty mechanically handy.
Assembly Time 40-50 minutes
Level 3 - "DIY Bike Mechanic"
Never fully assembled a bike but have done a little bike tuning
Assembly Time 30-40 minutes
Level 4 - "Certified"
You’re a skilled bicycle mechanic
Time yourself, I bet you can assemble this bike in less than 10 minutes
Tools Needed
- 4, 5mm Hex Allen Keys*
- 15mm Pedal Wrench or 6mm Allen *
- Bike Grease*
- Bicycle Tire Pump*
- #2 Phillips Head and Flathead Screwdriver *
- Box Cutter or Strong Scissors
Click on the logo below for brand-specific videos on how to get your bike rolling.
Introducing the Vado SL - your ultra-lightweight e-bike for tackling it all! This powerful and agile bike weighs 40% less than the traditional Vado, giving you the power to go anywhere.
Conquer those everyday commutes in cities and faster-paced workouts, with extra-bright lights for low light and the MasterMind Turbo Control Unit (TCU) to keep track of your ride. And with Pathfinder tires offering plenty of grip on and off road, plus the easy-to-mount feature that makes it ideal for car racks and walls, the Vado SL is your ticket to a world of convenience! So hop on and go - fast or far, you choose!
Features:
- Long-Range - Fully integrated Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 80 miles (130 km) or 6 hours (eco mode) or up to 120 miles (200 km) or 9 hours w/ range extender (eco mode).
- Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance), assist up to 28mph depending on your country.
- Premium lightweight E5 Aluminum frame.
- Clean internal cable routing, fender/rack mounts, and reflective graphics.
- Step-through frame for easier on/off and managing commuter traffic.
- Premium hydraulic disc brakes for maximum stopping power.
- Bright, integrated front and rear lighting to see and be seen.
- 11-speed Sram NX shifting for reliable performance for the long haul.
- Durable, lightweight alloy wheels paired with fast-rolling, high-grip, Specialized Pathfinder 38c tires, featuring proprietary Gripton rubber compound, are as good on gravel as they are on pavement.
Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Grips | Body Geometry Women's Contour |
Saddle | Bridge Sport, Steel rails, 155mm |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Chainrings | Praxis, 44T, 104BCD |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Spokes | DT Swiss Industry |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Inner Tubes | Standard 40mm PV 700x32-50 |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Bell | Simple bell |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
Weight | 15.5kg (34 lb, 2.7 oz) |
Weight Size | MD |
Geometry
S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|
Crank Length | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 75 | 75 | 75 | 75 | 90 | 90 |
Saddle Width | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
B-B Height | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 |
Trail | 71 | 71 | 67 | 67 | 64 | 64 | 61 | 61 |
Head-Tube Angle | 70 | 70 | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
Chain-Stay Length | 445 | 445 | 445 | 445 | 445 | 445 | 445 | |
Bike Stand-Over Height | 616 | 631 | 655 | 688 | ||||
Head-Tube Length | 130 | 130 | 161.5 | 161.5 | 194.5 | 194.5 | 230 | 230 |
Reach | 397 | 397 | 419 | 419 | 433 | 433 | 442 | 442 |
Fork Length (full) | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | ||||
Stack | 542 | 542 | 574 | 574 | 607 | 607 | 643 | 643 |
Front-Center | 626 | 626 | 655 | 655 | 675 | 675 | 690 | 690 |
Wheelbase | 1062 | 1091 | 1110 | 1126 | ||||
Top-Tube Length (horizontal) | 558 | 587 | 610 | 630 | ||||
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Seat-Tube Length | 405 | 431.5 | 469.5 | 510 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.