Introducing the Specialized Sirrus 4.0 Fitness Bike - your ticket to conquering life's fast lane while having a blast! With a need for speed, a craving for adventure, and a desire to crush those fitness targets, Specialized has you covered with the Sirrus. This bike isn't just a ride; it's your trusty sidekick for wherever the road takes you.
The Sirrus boasts an ultralight aluminum alloy and carbon fiber build that's tougher than your determination. Shimano's reliable components, known to endure more than your daily coffee, are ready to face the pavement's challenges head-on. Rain or shine, those hydraulic disc brakes are your ace in the hole for stopping on a dime, while the Body Geometry touchpoints, designed to treat your body like royalty, make long rides feel like a breeze.
Feel the weight of the world melt away with the Carbon FACT 9r fork - not only does it caress your ride with comfort, but it also sheds a whopping 3 pounds (that's 1.2kg) compared to the Sirrus 2.0 model. Say goodbye to wobbly wheels and greet the precision of thru-axle hub connection and rub-free disc brakes. Shifting becomes a dance of intuition with the wide-range 2x10 Shimano components, making every gear change a seamless part of the rhythm.
So, lace up those sneakers and hop on the Sirrus 4.0 - your passport to a world of speed, style, and endless fitness FUN. It's not just a bike; it's your invitation to make life's journey an unforgettable adventure!
Features:
- Carbon FACT 9r fork delivers comfort and saves nearly 3 pounds (1.2kg) over Sirrus 2.0 model.
- Thru-axle hub connection for positive wheel alignment and no-rub disc brakes.
- Wide-range 2x10 Shimano components for intuitive and precise shifting.
Specifications
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts | |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 | |
Tape | Specialized Body Geometry Contour, lock-on | |
Stem | Future Stem, Comp | |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm | |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | |
Seat Binder | Bolt-type, 31.8mm | |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm | |
Front Brake | Shimano BR-MT200, hydraulic disc, 160mm | |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm | |
Cassette | Shimano CS-HG500, 10-speed, 11-32t | |
Shift Levers | Shimano Tiagra, 10-speed w/ Optical Gear Display | |
Rear Derailleur | Shimano Tiagra, 10-speed | |
Front Derailleur | Shimano Tiagra FD-4700, Band-clamp | |
Chainrings | 48/32, chainguard | |
Bottom Bracket | Praxis M24, BSA | |
Crankset | Praxis Alba M24, solid forged arms, 6061 outer ring, steel inner ring, 110 BCD, 10-speed | |
Chain | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™ | |
Front Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c | |
Rear Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c | |
Inner Tubes | Presta, 48mm valve | |
Rear Hub | Alloy, 6-bolt disc, sealed cartridge bearings, high-low flange, 12x142mm thru-axle, 28h | |
Front Hub | Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 24h | |
Rims | ||
700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h | ||
Spokes | Stainless, 14g | |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 |
Handlebar Width | 580 | 580 | 600 | 600 | 620 | 620 |
Stem Length | 60 | 70 | 70 | 80 | 90 | 100 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
Stack | 587 | 590 | 606 | 635 | 651 | 672 |
Reach | 355 | 371 | 376 | 382 | 386 | 398 |
Head-Tube Length | 111 | 125 | 143 | 169 | 186 | 208 |
Head-Tube Angle | 69.5 | 70 | 71 | 71 | 71 | 70 |
B-B Height | 284 | 284 | 284 | 284 | 284 | 284 |
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Trail | 78 | 75 | 75 | 68 | 68 | 68 |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center | 602 | 618 | 629 | 634 | 644 | 663 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1033 | 1049 | 1060 | 1065 | 1074 | 1093 |
Top-Tube Length (horizontal) | 529 | 549 | 559 | 573 | 581 | 599 |
Bike Stand-Over Height | 722 | 750 | 778 | 810 | 831 | 700 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.