Introducing the Specialized Allez Sprint Comp Road Bike, where expert engineering meets FUN on wheels!
Specialized took the renowned Tarmac SL7 and gave it an exhilarating alloy makeover with their Smartweld technology. They put their heart and soul into creating the all-new Allez Sprint, using every bit of knowledge gained during Tarmac's development. So, whether you're vying for a National title or leaving your pals in the dust during a supposedly "easy" Sunday ride, the Allez Sprint Comp will be your trusty, lightning-fast companion. Get ready to experience cycling in a whole new dimension with this supercharged alloy wonder!
Features:
- The Allez Sprint is the fastest alloy road bike in history, thanks to the time its sibling, the Tarmac SL7, spent in the wind. It’s details like the most complex alloy head tube we’ve ever made and integrated cables that make it 41 seconds faster over 40km than the previous Allez Sprint. That’s a hell of a facelift. With 41 seconds, you’d have a podium picture in your Insta feed, just saying.
- Whether you’re launching a sprint out of the final corner or attacking from the gun like a young Italian at the Giro, the Allez Sprint, with its one-piece bottom bracket and downtube, delivers the ruthless efficiency of alloy with unprecedented stability. By balancing power at the pedals with input at the bars, the Allez Sprint keeps you fast and confident on the limit.
- Dive for the winning gap, bang elbows in the final meters, dissect the most technical descents, all without feeling like you’ve gone ten rounds with the heavyweight champ. Dropped seat stays, and the Tarmac SL7’s carbon seat post and fork make the Allez Sprint supple in the saddle and precise at the bars—all with Tarmac SL7's World Championship-proven geometry. It’s as comfy as it is beautiful. Well, almost
- One innovation over any other helps us deliver the new Allez Sprint’s aerodynamics, power transfer, and handling—Smartweld. Making the fastest bikes in the world out of carbon wasn’t hard enough. We hydroformed the bottom bracket and down tube from a single piece of alloy, built our most complex alloy head tube ever, and then put it all together with Smartweld. It’s what makes the Allez Sprint the first alloy super bike.
Specifications
Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB | |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc | |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset | |
Seat Binder | Allez Sprint seat collar | |
Saddle | Body Geometry Power Sport, steel rails | |
Stem | Specialized Pro SL, alloy, 4-bolt | |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp | |
Tape | Supacaz Super Sticky Kush | |
Rear Brake | Shimano 105, Hydraulic disc | |
Front Brake | Shimano 105, Hydraulic disc | |
Chainrings | 52/36T | |
Chain | KMC X11 Extra Lightweight, 11-speed | |
Rear Derailleur | Shimano 105 R7000 GS, medium cage, 11-speed | |
Crankset | Shimano 105 R7000, HollowTech 2, 11-speed | |
Front Derailleur | Shimano 105 R7000, braze-on | |
Shift Levers | Shimano 105 R7020, hydraulic disc | |
Cassette | Shimano 105, 11-speed, 11-28t | |
Bottom Bracket | Shimano Threaded BSA BB | |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. | |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. | |
Inner Tubes | Presta, 40mm valve | |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm | |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Seatpost Length | 300 | 300 | 300 | 300 | 380 | 380 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Reach | 378 | 383 | 387 | 398 | 405 | 411 |
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 974 | 976 | 979 | 992 | 1006 | 1013 |
Seat Tube Length | 470 | 495 | 510 | 530 | 550 | 570 |
Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 575 | 578 | 580 | 592 | 607 | 614 |
Stack | 508 | 520 | 537 | 558 | 605 | 584 |
Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 |
Bike Standover Height | 735 | 755 | 765 | 795 | 815 | 835 |
Head Tube Length | 105 | 115 | 133 | 153 | 180 | 200 |
Top Tube Length, Horizontal | 509 | 532 | 541 | 563 | 578 | 596 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.