Spank 350 Vibrocore™ 29" Front Wheel
Spank 350 Vibrocore™ 29" Front Wheel
The low profile, radially compliant alloy rim injected with SPANK's award-winning Vibrocore to add torsional strength and lateral stiffness, offers a smooth and highly responsive ride feel. Hand-built to A-Class specifications, the 350 Vibrocore wheels with SPANK Hex Drive hub is the premium offer from the SPANK wheelhouse and is trusted by pros on the UCI DH World Cup and Enduro World Series circuit.
- Unique profile with low sectional height & wide width adds radial compliance & lateral stiffness
- Improved radial compliance for better traction over bumps & chatter while reducing negative feedback to the rider gives enhanced performance & comfort
- Vibrocore™ inner well reduces the transmission of harmful vibration frequencies & increases the fatigue life of the rim
- 30mm internal width is versatile fitting tires from 2” to 2.6” and allows plus-size tire use without negative squaring off of tire profiles
REAR WHEELS TO PAIR WITH:
VARIANT SPECS
HUB | HUB SPACING | BOOST | HOLE COUNT | ADAPTER INCL. | WEIGHT | ERD | ETRTO | SPOKE LENGTH | SPOKE LENGTH | |
27.5" | HEX J TYPE | BOOST 15X110 | BOOST | 32H | BOOST 20x110 | 986g | 564++ | 584x30.5 | R-274 | L-272 |
HEX J TYPE | 20X110 | - | 32H | 15x100 | 973g | 564++ | 584x30.5 | R-274 | L-272 | |
HEX STRAIGHT PULL | BOOST 15X110 | BOOST | 28H | - | 903g | 564++ | 584x30.5 | R-287 | L-286 | |
29" | HEX J TYPE | BOOST 15X110 | BOOST | 32H | BOOST 20x110 | 1023g | 602++ | 622x30.5 | R-293 | L-291 |
HEX J TYPE | 20X110 | - | 32H | 15x100 | 1010g | 602++ | 622x30.5 | R-293 | L-291 | |
HEX STRAIGHT PULL | BOOST 15X110 | BOOST | 28H | - | 948g | 602++ | 622x30.5 | R-306 | L-305 |
COMPATIBLE ADAPTERS FOR SPANK HEX J-TYPE FRONT HUBS
Boost F15/20 | |
---|---|
F15/20 | |
All Hex J-Type Front Hubs | |
|
COMPATIBLE SERVICE KITS FOR SPANK HEX J-TYPE FRONT HUBS
COMPATIBLE ADAPTERS COMPATIBLE FOR WITH SPANK HEX STRAIGHT PULL FRONT HUBS
Boost F15 |
---|
SERVICE KITS COMPATIBLE WITH SPANK HEX STRAIGHT PULL FRONT HUBS
CLASSIFICATION & INTENDED USE: ASTM 5
ALL MOUNTAIN | TRAIL | ENDURO | FREERIDE |
---|---|---|---|
✔ | ✔ | ✔ | ✔ |
DOWNHILL | GRAVEL | XC | E-BIKE |
✔ | - | - | - |
HUMAN FACTOR
SPANK's recommendations for what body type and ride style this product is suited to.
BODY WEIGHT & RIDE STYLE: | Heavy Rider | Medium Rider | Light Rider |
---|---|---|---|
Heavy Impact | - | - | - |
Medium Impact | - | ✔ | ✔ |
Light impact | - | ✔ | ✔ |
RIM SPECIFICATIONS
HOLE COUNT: | 32/28 |
---|---|
INNER WIDTH (mm): | 30.5 |
OUTER WIDTH (mm): | 35 |
PROFILE HEIGHT: | 17 |
TYRE FIT | 2.0" to 2.6" |
BUILD SPECIFICATIONS
32H | 28H | |
BUILD: | A-Class Handbuilt | A-Class Handbuilt |
HUB: | SPANK HEX J-TYPE | SPANK HEX STRAIGHT PULL |
SPOKES: | J-Hook, triple-butted 2.2/1.8/2.0 | Straightpull, triple-butted 2.2/1.8/2 |
NIPPLES: | Brass external | Alloy external |
LACING: | 3 cross lacing | 3 cross lacing |
VALVE: | F/V Presta | F/V Presta |
TUBELESS: | Tubeless taped & valved | Tubeless taped & valved |
SKU:WHE6012
View full details