Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: The patent pending Compliance Junction frame design of the Sirrus X provides the smoothest ride in its class. Engineered vertical compliance without sacrificing lateral rigidity translates to more comfort, control, and efficiency on all roads, paved or gravel.
RIDER-FIRST ENGINEERED: Like all Specialized carbon bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you’re going to experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Specialized FACT 9r carbon frame features internal cable routing.
- Using our Rider-First Engineered™ philosophy, the geometry of each frame is uniquely crafted. Each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness no matter the frame size.
- The Compliance Junction provides just the right amount of flex and forgiveness across the carbon frame without sacrificing performance and efficiency.
- Future Shock 1.5, Specialized’s unique suspension design, is placed inside the headtube to prevent harsh frequencies caused by bumps in the road from reaching the handlebars.
- Wide 38c Pathfinder tubeless-ready tires are ideal for mastering variable terrain, providing traction and comfort off the beaten path.
- The minimalist yet efficient SRAM NX Eagle 1x drivetrain with wide-range gearing ensures smooth and reliable shifting.
- Tektro hydraulic brakes with large 160mm rotors provide reliable stopping power on- and off-road.
- Sirrus X 5.0 is fender and rack compatible with top tube and fork mounts, and racks can be used with 51c DRYTECH fenders, making Sirrus easy to rack and roll.
FACT Carbon Fiber
Short for Functional Advanced Composite Technology, is a comprehensive engineering process that guides the development of frames and components, all the way from initial sketches to finished products.
More InfoXS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 | 175 | 175 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 70 | 70 | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 155 | 155 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
Stack | 580 | 600 | 625 | 650 | 680 | 710 | ||||||
Reach | 350 | 365 | 380 | 395 | 410 | 425 | ||||||
Head-Tube Length | 107 | 128 | 151 | 176 | 208 | 237 | ||||||
Head-Tube Angle | 69.5 | 69.5 | 70 | 70.5 | 70.5 | 71 | ||||||
B-B Height | 268 | 268 | 268 | 268 | 268 | 268 | ||||||
B-B Drop | 80 | 80 | 80 | 80 | 80 | 80 | ||||||
Trail | 76 | 76 | 72 | 69 | 69 | 66 | ||||||
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 | ||||||
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 | ||||||
Front-Center | 597 | 619 | 637 | 656 | 681 | 700 | ||||||
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | ||||||
Wheelbase | 1024 | 1047 | 1065 | 1084 | 1109 | 1128 | ||||||
Top-Tube Length (horizontal) | 521 | 547 | 568 | 590 | 614 | 644 | ||||||
Bike Stand-Over Height | 703.3 | 748.3 | 780.5 | 807.1 | 847.7 | 872.5 | ||||||
Seat-Tube Length | 355 | 416 | 453 | 483 | 533 | 563 | ||||||
Seat-Tube Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.