
Specialized Hybrid Size Chart
| Inches | CM | Size |
| 5'1"-5'5" | 155-165 | Small |
| 5'5"-5'9" | 165-175 | Medium |
| 5'9"-6'0" | 175-183 | Large |
| 6'0"6'4" | 183-193 | X-Large |
Every fitness journey starts with that initial move, which can often feel daunting. Yet, this step can transform your life—and there is no superior equipment to embark on this path than the Roll.
The Roll 2.0 has everything you need to help achieve your goals, like a wide range of MicroSHIFT gears, a comfortable, upright geometry, wide and grippy 650b tires, hassle-free mechanical disc brakes, and a whole host of other components that are built to withstand years of riding. You don't have to sacrifice—you just need the Roll 2.0.
- The Roll is made from Specialized's A1 Premium Aluminum, and it features their Ground Control Positioning that makes it easy to put a foot down when stopped. This Roll also comes ready with rack/fender mount, making it easy to carry extra weight.
- Wide diameter, 650b x 2.3" Nimbus II Sport tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads.
- Equipped with a Body Geometry Comfort Gel saddle, you can expect a supreme level of comfort anywhere you ride. It is ergonomically designed and scientifically tested to provide unmatched comfort and support while reducing pressure on soft tissue.
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 165 | 170 | 175 | 175 |
| Handlebar Width | 680 | 680 | 680 | 680 |
| Stem Length | 70 | 70 | 70 | 70 |
| Saddle Width | 200 | 200 | 200 | 200 |
| Seatpost Length | 350 | 350 | 350 | 350 |
| Stack | 583 | 616 | 644 | 667 |
| Reach | 346 | 352 | 370 | 392 |
| Head Tube Length | 155 | 185 | 215 | 240 |
| Head Tube Angle | 68 | 69 | 69 | 69 |
| BB Height | 285 | 285 | 285 | 285 |
| BB Drop | 70 | 70 | 70 | 70 |
| Trail | 84 | 77 | 77 | 77 |
| Fork Length, Full | 420 | 420 | 420 | 420 |
| Fork Rake/Offset | 55 | 55 | 55 | 55 |
| Front Center | 617 | 624 | 653 | 684 |
| Chainstay Length | 480 | 480 | 480 | 480 |
| Wheelbase | 1088 | 1095 | 1124 | 1155 |
| Top Tube Length, Horizontal | 594 | 613 | 643 | 675 |
| Bike Standover Height | 801 | 850 | 881 | 911 |
| Seat Tube Length | 375 | 440 | 480 | 520 |
| Seat Tube Angle | 67 | 67 | 67 | 67 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



