Specialized Men's Power Grid™ Short Sleeve Baselayer
Specialized Men's Power Grid™ Short Sleeve Baselayer
Regular price
$50.99
Regular price
$85.00
Sale price
$50.99
Unit price
/
per
SIZE & FIT GUIDE
SIZE & FIT GUIDE
Standard (inches) | |||||||
Alpha | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam | |
XS | 66-69.5 | 33-33.5 | 27.5-29.5 | 28.625-30.875 | 33.5-35.5 | 29.5-31.5 | |
S | 67-70 | 35-38.5 | 29.5-31.75 | 30.875-33.25 | 35.5-37.75 | 29.5-31.5 | |
M | 68-71 | 38-40.75 | 31.75-34.5 | 33.25-36 | 37.75-40.5 | 30-32 | |
L | 69-72 | 40.75-43.75 | 34.5-37.75 | 36-39.25 | 40.5-43.625 | 30-32 | |
XL | 69.5-72.5 | 43.75-47 | 37.75-41.5 | 39.25-43 | 43.625-46.875 | 30-32 | |
XXL | 69.5-72.5 | 47-50.5 | 41.5-45.5 | 43-47 | 46.875-50.125 | 30-32 | |
XXXL | 69.5-72.5 | 50.5-54 | 45.5-49.5 | 47-51 | 50.125-53.375 | 30-32 |
Please allow up to six business days for shipping Specialized bikes & gear.
When the mercury drops, reach for the Power Grid™ Short Sleeve Baselayer.
It'll add some extra warmth for your core, but still be plenty breathable—avoiding the dreadful clamminess that can come with warm base layers.
Features
- 4-way stretch fabrication allows for easy layering under any kit.
- Fabric Content: 91% Polyester, 9% Spandex Knit.
SKU:64122-1003
View full details