
Grappler is a drop-bar trail bike built for single-track sessions, all-day dirt rides, and bikepacking excursions.
A Trail Bike Tailored for Drop Bars
Off-road enthusiasts have been Frankensteining drop bars onto trail bikes for decades, so we designed the Grappler to scratch that itch with a little more precision. Engineered first and foremost around a stable and comfortable drop-bar hand position, its trail-ready geo provides a spirited ride on mixed terrain.
Cleared for girthy tires and decorated with an array of mounts for hauling your daily provisions and overnight gear, the Grappler is ready to take you and your paraphernalia down that overgrown fire road for an extrasensory experience. There’s nothing to be afraid of. Probably.
- Featuring Surly’s versatile Gnot-Boost spacing, allowing riders to run 142mm or Boost 148mm rear hubs; thru-axles; stealth dropper post routing; non-suspension corrected
- Custom dropouts ready to run single-speed or internally geared hub setups
- Seatstay-mounted bottle bosses, plus three-pack mounts at the top and bottom of the down tube
- Clearance for 27.5 x 2.8” or 29 x 2.1" tires (with or without fenders)
| SIZE | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Rider Height | 1.42m+ | 1.52m+ | 1.65m+ | 1.75m+ | 1.85m+ |
| Reach | 381.0 | 405.0 | 420.0 | 444.0 | 458.0 |
| Stack | 585.0 | 604.0 | 623.0 | 641.0 | 660.0 |
| Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Head Tube Length | 160.0 | 180.0 | 200.0 | 220.0 | 240.0 |
| Seat Tube Length | 316.0 | 386.0 | 437.2 | 488.0 | 539.0 |
| BB Drop | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Wheelbase | 1057.0 | 1088.0 | 1109.0 | 1140.0 | 1162.0 |
| Chainstay Length | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
| Top Tube Length, Effective | 560.0 | 590.0 | 610.0 | 640.0 | 660.0 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height | 719.0 | 762.0 | 795.0 | 829.0 | 862.0 |
| Stem Length | 60 | 60 | 60 | 60 | 60 |
| Stem Angle | 0° | 0° | 0° | 0° | 0° |
| Handlebar Width | 400 | 420 | 440 | 460 | 480 |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
| Fork Length | 420 | 420 | 420 | 420 | 420 |
| Fork Rake | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



