This versatile flat-bar all-rounder can get your legs spinning and motivate you to be active every day. Commute to work, ride to class, find new adventures in your daily routine.
With its lightweight ALUXX aluminum frame, upright positioning and high-quality parts that give it a smooth, comfortable ride, the Escape Disc is totally versatile and totally fun to ride. It now features a high-quality composite fork* and innovative D-Fuse seatpost. Both are great for smoothing out rough roads, absorbing shocks and vibrations, and giving you a smoother, more comfortable ride. The disc brakes deliver powerful braking performance in dry or wet conditions, and the 700c wheels with Giant EasyRide Tubeless tires (on select models) keep you rolling with speed, efficiency and a reduced risk of flats. As an added bonus, there’s clearance for larger tires up to 45mm in width, which makes it easier to ride rougher roads. It comes with integrated mounts, so you can customize your ride with racks or fenders. Whatever road or path you choose, Escape Disc is ready to roll.
Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires feature the Giant EasyRide Tubeless system (on select models). Integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
Specifications
Sizes | S, M, L, XL |
---|---|
Colors | Concrete |
Frame | ALUXX-Grade Aluminum, disc |
Fork | alloy, rack mount, disc |
Shock | N/A |
Handlebar | Giant Sport XC, 31.8 |
Stem | Giant Sport, 15-degree, 31.8 |
Seatpost | Giant D-Fuse, alloy |
Saddle | Giant Sport Comfort |
Pedals | Giant Urban Fitness |
Shifters | Shimano Altus |
Front Derailleur | Shimano FD-TY710 |
Rear Derailleur | Shimano Altus |
Brakes | Tektro HD-R280 |
Brake Levers | Tektro |
Cassette | Shimano CS-HG31, 11x34 |
Chain | KMC Z8.3 |
Crankset | forged alloy, 30/46 |
Bottom Bracket | cartridge |
Rims | Giant GX wheelset |
Hubs | Giant GX wheelset, 12mm thru-axle |
Spokes | Giant GX wheelset |
Tires | Giant S-X2, puncture protect, 700x38c |
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
SEAT TUBE LENGTH (inch) | 15 | 16.9 | 19.1 | 21.1 | 23 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (inch) | 21.7 | 22.2 | 22.8 | 23.4 | 24 |
HEAD TUBE LENGTH (inch) | 3.9 | 4.5 | 5.1 | 6.3 | 7.5 |
HEAD TUBE ANGLE | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° |
FORK RAKE (inch) | 2 | 2 | 2 | 2 | 2 |
TRAIL (inch) | 3 | 3 | 2.7 | 2.7 | 2.7 |
WHEELBASE (inch) | 41.9 | 42.3 | 42.3 | 43 | 43.6 |
CHAIN STAY LENGTH (inch) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
STACK (inch) | 20.6 | 21.2 | 21.9 | 23 | 24.1 |
REACH (inch) | 15.7 | 16 | 16.1 | 16.4 | 16.7 |
STAND OVER HEIGHT (inch) | 26.8 | 28.1 | 29.7 | 31.5 | 33.1 |
HANDLEBAR WIDTH (inch) | 23.6 | 25.2 | 25.2 | 27.2 | 27.2 |
STEM LENGTH (inch) | 3.1 | 3.5 | 3.5 | 3.9 | 3.9 |
CRANK LENGTH (inch) | 6.7 | 6.7 | 6.7 | 6.9 | 6.9 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.