| S0 / XXS | S1 / XS | S2 / S | S3 / M | S4 / L | S5 / XL | S6 / XXL |
| 4'9" - 5'2" | 4'11" - 5'3" | 5'2" - 5'8" | 5'5" - 5'11" | 5'8" - 6'2" | 5'10" - 6'4" | 6'2" - 6'8" |
Size Down for More Maneuverability, Size Up for More Stability

This Chisel comes with SRAM's tried and true SX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes, a RockShox Judy Silver fork, and 27mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 175 | 175 |
| Handlebar Width | 750 | 750 | 750 | 750 | 750 |
| Stem Length | 60 | 60 | 70 | 70 | 70 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 |
| Seatpost Length | 350 | 350 | 400 | 400 | 400 |
| Stack | 591 | 605 | 605 | 619 | 633 |
| Reach | 385 | 405 | 430 | 455 | 480 |
| Head Tube Length | 95 | 95 | 95 | 110 | 125 |
| Head Tube Angle | 68 | 68 | 68 | 68 | 68 |
| BB Height | 304 | 309 | 309 | 309 | 309 |
| BB Drop | 68 | 63 | 63 | 63 | 63 |
| Trail | 103 | 103 | 103 | 103 | 103 |
| Fork Length, Full | 486 | 506 | 506 | 506 | 506 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 647 | 674 | 699 | 730 | 760 |
| Chainstay Length | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1070 | 1099 | 1124 | 1154 | 1185 |
| Top Tube Length, Horizontal | 555 | 578 | 603 | 632 | 661 |
| Bike Standover Height | 732 | 762 | 792 | 816 | 847 |
| Seat Tube Length | 367 | 400 | 430 | 470 | 520 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



