| Inches | CM | Size |
| 5'1"-5'5" | 155-165 | Small |
| 5'5"-5'9" | 165-175 | Medium |
| 5'9"-6'0" | 175-183 | Large |
| 6'0"6'4" | 183-193 | X-Large |
Labeling the Turbo Vado SL 2 Carbon a mere ‘e-bike’ is borderline insulting. This is a precision-engineered performance masterpiece that shatters the boundaries of power, speed, and weight.
Built on a world-class carbon frameset with Future Shock technology for a gravity-defying ride, it pairs telepathic handling with a motor that feels less like an engine and more like a supernatural extension of yourself. Whether you're transforming your commute or redefining your fitness limits, the bike you’ve been dreaming about has finally arrived.
At a Glance
| Feature | Specification |
| Use | Fast Commuting, Fitness, and Exploration |
| E-Bike System | Specialized SL 1.2 / 320 watts / Up to 5 Hours Range |
| Frameset | Ultralight FACT Carbon Frame and Fork |
| Suspension | Future Shock 3.2 |
| Bike Weight | As light as 15.9kg / 35.2lbs |
| Security | Fitness Metrics, Apple Find My, Turbo System Lock, Lights |
Specialized
Turbo Vado SL 2 6.0 Carbon (2027)
SKU: 93927-1102
Labeling the Turbo Vado SL 2 Carbon a mere ‘e-bike’ is borderline insulting. This is a precision-engineered performance masterpiece that shatters the boundaries of power, speed, and weight.
Built on a world-class carbon frameset with Future Shock technology for a gravity-defying ride, it pairs telepathic handling with a motor that feels less like an engine and more like a supernatural extension of yourself. Whether you're transforming your commute or redefining your fitness limits, the bike you’ve been dreaming about has finally arrived.
At a Glance
| Feature | Specification |
| Use | Fast Commuting, Fitness, and Exploration |
| E-Bike System | Specialized SL 1.2 / 320 watts / Up to 5 Hours Range |
| Frameset | Ultralight FACT Carbon Frame and Fork |
| Suspension | Future Shock 3.2 |
| Bike Weight | As light as 15.9kg / 35.2lbs |
| Security | Fitness Metrics, Apple Find My, Turbo System Lock, Lights |
SPECIFICATIONS
GEOMETRY
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 175 |
| Handlebar Width | 680 | 680 | 680 | 680 |
| Stem Length | 60 | 60 | 75 | 75 |
| Saddle Width | 155 | 155 | 155 | 155 |
| Seatpost Length | 350 | 350 | 400 | 400 |
| Stack | 600 | 628 | 660 | 698 |
| Reach | 375 | 405 | 430 | 450 |
| Head-Tube Length | 155.55 | 185.55 | 220.55 | 260.55 |
| Head-Tube Angle | 69 | 69 | 69 | 69 |
| B-B Height | 291 | 291 | 291 | 291 |
| B-B Drop | 70 | 70 | 70 | 70 |
| Trail | 85 | 85 | 85 | 85 |
| Fork Length (full) | 430 | 430 | 430 | 430 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 |
| Front-Center | 713.6 | 747.8 | 635.7 | 676.3 |
| Chain-Stay Length | 465 | 465 | 465 | 465 |
| Wheelbase | 1092 | 1132 | 1170 | 1204 |
| Top-Tube Length (horizontal) | 547 | 585 | 619 | 650 |
| Bike Stand-Over Height | 755 | 781 | 824 | 869 |
| Seat-Tube Length | 410 | 440 | 490 | 540 |
| Seat-Tube Angle | 74 | 74 | 74 | 74 |
FEATURES
Key Technologies
FACT Carbon Fiber