The Scene 1 is an easy rider.
Ample accessory mounts add versatility for all sorts of rides, and high-volume tires provide grip and shock absorption.
Details
- Lightweight and easy to ride.
- Fast-rolling wheels get up to speed fast and high volume tires add comfort, traction and confidence to every ride.
- Exceptional stopping power helps keep control in any situation and brings you to a halt when you’re thrown a curve ball.
- Touchpoints that fit your body.
- Shifts when you need ‘em.
- No Other Way Limited Lifetime Warranty.
Norco
Scene 1
Talk to a Bike Specialist
Support Online
Questions on frame sizing, specs, or stock?
SKU: 0720115754
The Scene 1 is an easy rider.
Ample accessory mounts add versatility for all sorts of rides, and high-volume tires provide grip and shock absorption.
Details
- Lightweight and easy to ride.
- Fast-rolling wheels get up to speed fast and high volume tires add comfort, traction and confidence to every ride.
- Exceptional stopping power helps keep control in any situation and brings you to a halt when you’re thrown a curve ball.
- Touchpoints that fit your body.
- Shifts when you need ‘em.
- No Other Way Limited Lifetime Warranty.
SPECIFICATIONS
GEOMETRY
| Reach | 650b | S357 | M364 | L372 | XL379 |
| Stack | 650b | S599 | M617 | L636 | XL655 |
| Head Tube Angle | 650b | S69.0 | M69.0 | L69.0 | XL69.0 |
| Fork Offset | 650b | S50 | M50 | L50 | XL50 |
| Seat Tube Length | 650b | S375 | M425 | L475 | XL525 |
| Effective Seat Tube Angle | 650b | S67.5 | M67.5 | L67.5 | XL67.5 |
| Rear Centre Length | 650b | S470 | M470 | L475 | XL475 |
| Bottom Bracket Rise/Drop | 650b | S-67.5 | M-67.5 | L-67.5 | XL-67.5 |
| Bottom Bracket Height | 650b | S284.5 | M284.5 | L284.5 | XL284.5 |
| Horizontal Top Tube | 650b | S605 | M620 | L635 | XL650 |
| Wheelbase | 650b | S1080 | M1094 | L1114 | XL1128 |
| Standover | 650b | S428 | M428 | L428 | XL428 |
| Head Tube Length | 650b | S170 | M190 | L210 | XL230 |
| Trail | 650b | S82 | M82 | L82 | XL82 |
| Stem Length | 650b | S60 | M60 | L60 | XL60 |
| Crank Length | 650b | S165 | M170 | L170 | XL170 |
| Tire Size | 650b | S2.25" | M2.25" | L2.25" | XL2.25" |
| Water Bottle Compatible | 650b | S750 mL | M750 mL | L750 mL | XL750 mL |
