Here’s a ticket to hit the trail. The XtC Jr 20 C/B Kids Mountain Bike is the perfect way to introduce young riders to off-road riding.
Designed to get young riders pumped on riding trails, XtC Jr. 20 is just the right size and has all the right features. With a lightweight aluminum frame, front suspension, fast-rolling 20 wheels, and trail-ready tires, this mini mountain bike is up for the adventure.
Lightweight frame
ALUXX-grade aluminum frame provides a lightweight, purpose-built chassis for aspiring young off-road riders.
Confidence and control
20" wheels and front suspension give young riders the performance they need for true off-road riding.
Kid-friendly features
Youth-specific performance components help young riders improve their off-road skills.
Specifications
Sizes | one size |
---|---|
Colors | Black, Dusty Blue |
Frame | ALUXX-Grade Aluminum |
Fork | high-tensile steel, 50mm |
Shock | N/A |
Handlebar | Giant Jr MTB, 25.4 |
Stem | steel, quill |
Seatpost | alloy, 27.2 |
Saddle | Giant Jr. Sport |
Pedals | platform |
Shifters | N/A |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Brakes | alloy, linear pull |
Brake Levers | alloy, junior MTB |
Cassette | 18t |
Chain | KMC Z410 |
Crankset | 32t, 127mm |
Bottom Bracket | semi-cartridge |
Rims | Giant Kids 20", alloy |
Hubs | nutted, 28h |
Spokes | stainless, 14g |
Tires | Giant Junior Sport, 20x2.1 |
Geometry
ONE SIZE | ||
---|---|---|
A | SEAT TUBE LENGTH (inch) | 10 |
B | SEAT TUBE ANGLE | 72.0° |
C | TOP TUBE LENGTH (inch) | 17.7 |
D | HEAD TUBE LENGTH (inch) | 4.7 |
E | HEAD TUBE ANGLE | 69.0° |
F | FORK RAKE (inch) | 1.5 |
G | TRAIL (inch) | 2.3 |
H | WHEELBASE (inch) | 35 |
I | CHAIN STAY LENGTH (inch) | 14.8 |
J | BOTTOM BRACKET DROP (inch) | 0 |
K | STACK (inch) | 15.5 |
L | REACH (inch) | 12.7 |
M | STAND OVER HEIGHT (inch) | 20.6 |
N | HANDLEBAR WIDTH (inch) | 20.5 |
O | STEM LENGTH (inch) | 2.4 |
P | CRANK LENGTH (inch) | 5.5 |
Q | WHEEL SIZE | 20" |
Giant XTC Jr 20 C/B Kids Mountain Bike
XTC Jr 20 C/B Kids Mountain Bike
Couldn't load pickup availability
Buy now and get $15 of free rewards with the purchase of XTC Jr 20 C/B Kids Mountain Bike. Points are redeemable once your order ships. For more info or to sign up check out our Ride It Rewards page.
Giant Bikes Can Not Be Shipped: In Store Pickup Only
858-943-4229, Monday-Friday 8AM-5PM PST
Here’s a ticket to hit the trail. The XtC Jr 20 C/B Kids Mountain Bike is the perfect way to introduce young riders to off-road riding.
Designed to get young riders pumped on riding trails, XtC Jr. 20 is just the right size and has all the right features. With a lightweight aluminum frame, front suspension, fast-rolling 20 wheels, and trail-ready tires, this mini mountain bike is up for the adventure.
Lightweight frame
ALUXX-grade aluminum frame provides a lightweight, purpose-built chassis for aspiring young off-road riders.
Confidence and control
20" wheels and front suspension give young riders the performance they need for true off-road riding.
Kid-friendly features
Youth-specific performance components help young riders improve their off-road skills.
Specifications
Sizes | one size |
---|---|
Colors | Black, Dusty Blue |
Frame | ALUXX-Grade Aluminum |
Fork | high-tensile steel, 50mm |
Shock | N/A |
Handlebar | Giant Jr MTB, 25.4 |
Stem | steel, quill |
Seatpost | alloy, 27.2 |
Saddle | Giant Jr. Sport |
Pedals | platform |
Shifters | N/A |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Brakes | alloy, linear pull |
Brake Levers | alloy, junior MTB |
Cassette | 18t |
Chain | KMC Z410 |
Crankset | 32t, 127mm |
Bottom Bracket | semi-cartridge |
Rims | Giant Kids 20", alloy |
Hubs | nutted, 28h |
Spokes | stainless, 14g |
Tires | Giant Junior Sport, 20x2.1 |
Geometry
ONE SIZE | ||
---|---|---|
A | SEAT TUBE LENGTH (inch) | 10 |
B | SEAT TUBE ANGLE | 72.0° |
C | TOP TUBE LENGTH (inch) | 17.7 |
D | HEAD TUBE LENGTH (inch) | 4.7 |
E | HEAD TUBE ANGLE | 69.0° |
F | FORK RAKE (inch) | 1.5 |
G | TRAIL (inch) | 2.3 |
H | WHEELBASE (inch) | 35 |
I | CHAIN STAY LENGTH (inch) | 14.8 |
J | BOTTOM BRACKET DROP (inch) | 0 |
K | STACK (inch) | 15.5 |
L | REACH (inch) | 12.7 |
M | STAND OVER HEIGHT (inch) | 20.6 |
N | HANDLEBAR WIDTH (inch) | 20.5 |
O | STEM LENGTH (inch) | 2.4 |
P | CRANK LENGTH (inch) | 5.5 |
Q | WHEEL SIZE | 20" |
Product Data
- One Size 3'11'-4'7" / Black: 1-GIA030120 4712878757387