
The All-Around Fat Bike
Wednesday sits in the middle of Surly's Trail category, but don’t let that fool you into thinking that’s its only use. With Wednesday, Surly borrowed elements from some of their Trail and Touring models to create a versatile fat tire trail bike that can truly handle anything you want to attempt.
If you do an equal amount of off-road touring as you do hitting trails, Wednesday’s ability to play both parts equally will suit you well. Or, if you’re looking for a fat bike and don’t need the fattest tires on the market, Wednesday’s 26 x 4.6” tire clearance is just the ticket.
“Any day of the week’s a great day to ride a Wednesday.”
- Modern mountain standards: stealth dropper post routing, 44mm headtube, suspension correction, front and rear thru-axles
- Full suite of useful braze-ons: front and rear racks, multiple sets of three-pack mounts, fenders
- Full-forward, short chainstay position: 26 x 3.8˝ tires on 80mm rims; full-rearward, longer chainstay position: 26 x 4.6˝ tires on an 80mm rim
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| A. Effective Top Tube | 22.44 | 23.23 | 24.02 | 24.8 | 25.59 |
| B. Stand Over | 27.99 | 29.02 | 30.47 | 31.77 | 33.11 |
| C. Reach | 15.75 | 16.54 | 17.17 | 17.83 | 18.54 |
| D. Stack | 22.56 | 22.76 | 23.11 | 23.5 | 23.86 |
| E. Total Seat Tube Length | 12.44 | 14.41 | 16.38 | 18.35 | 20.31 |
| F. Headtube Length | 3.74 | 3.94 | 4.33 | 4.72 | 5.12 |
| G. Headtube Angle |
69.0
|
69.0
|
69.0
|
69.0
|
69.0
|
| H. Seat Tube Angle |
73.5
|
73.5
|
73.5
|
73.5
|
73.5
|
| I. BB Drop | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 |
| K. Chainstay Length | 17.13 | 17.13 | 17.13 | 17.13 | 17.13 |
| L. Fork Length Axle to Crown | 18.43 | 18.43 | 18.43 | 18.43 | 18.43 |
| M. Fork Offset | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
| N. Wheelbase | 42.56 | 43.35 | 44.17 | 45 | 45.83 |
| Crank Arm Length | 6.5 | 6.5 | 6.69 | 6.69 | 6.69 |
| Handlebar Width | 700.0 | 700.0 | 750.0 | 750.0 | 750.0 |
| Recommended Rider Height | 57.09 - 62.99 | 61.02 - 66.93 | 64.96 - 70.87 | 68.9 - 75.2 | 72.83 - 79.13 |
| Stem Length | 2.36 | 2.36 | 2.76 | 2.76 | 3.15 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



