| Inches | CM | Size |
| 5'1"-5'5" | 155-165 | Small |
| 5'5"-5'9" | 165-175 | Medium |
| 5'9"-6'0" | 175-183 | Large |
| 6'0"6'4" | 183-193 | X-Large |
The Sirrus X is a master of versatility, delivering a rare blend of comfort, speed, and agility across everything from smooth tarmac to rugged gravel.
Performance & Comfort
The heart of the bike is the patent-pending Compliance Junction frame. By engineering vertical flex while maintaining lateral stiffness, this design absorbs road chatter without losing power. The result? A ride that is incredibly smooth and efficient on any surface.
Precision Engineering
Following the Rider-First Engineered philosophy, every carbon frame size is treated as a unique project. We tailor the tube dimensions and carbon layup for every single size, ensuring that every rider—regardless of height—experiences the same perfect balance of weight, responsiveness, and strength.
Handling & Agility
With its class-leading lightweight construction and precise steering, the Sirrus X feels like an extension of the rider. Its pedaling efficiency and sharp handling provide a confident, "telepathic" experience that makes navigating diverse terrain feel effortless.
Specialized
Sirrus X 5.0 (2027)
SKU: 92427-3203
The Sirrus X is a master of versatility, delivering a rare blend of comfort, speed, and agility across everything from smooth tarmac to rugged gravel.
Performance & Comfort
The heart of the bike is the patent-pending Compliance Junction frame. By engineering vertical flex while maintaining lateral stiffness, this design absorbs road chatter without losing power. The result? A ride that is incredibly smooth and efficient on any surface.
Precision Engineering
Following the Rider-First Engineered philosophy, every carbon frame size is treated as a unique project. We tailor the tube dimensions and carbon layup for every single size, ensuring that every rider—regardless of height—experiences the same perfect balance of weight, responsiveness, and strength.
Handling & Agility
With its class-leading lightweight construction and precise steering, the Sirrus X feels like an extension of the rider. Its pedaling efficiency and sharp handling provide a confident, "telepathic" experience that makes navigating diverse terrain feel effortless.
SPECIFICATIONS
GEOMETRY
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 175 | 175 | 175 |
| Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 |
| Stem Length | 60 | 70 | 80 | 90 | 100 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
| Stack | 580 | 600 | 625 | 650 | 680 | 710 |
| Reach | 350 | 365 | 380 | 395 | 410 | 425 |
| Head-Tube Length | 107 | 128 | 151 | 176 | 208 | 237 |
| Head-Tube Angle | 69.5 | 69.5 | 70 | 70.5 | 70.5 | 71 |
| B-B Height | 268 | 268 | 268 | 268 | 268 | 268 |
| B-B Drop | 80 | 80 | 80 | 80 | 80 | 80 |
| Trail | 76 | 76 | 72 | 69 | 69 | 66 |
| Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front-Center | 597 | 619 | 637 | 656 | 681 | 700 |
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1024 | 1047 | 1065 | 1084 | 1109 | 1128 |
| Top-Tube Length (horizontal) | 521 | 547 | 568 | 590 | 614 | 644 |
| Bike Stand-Over Height | 703.3 | 748.3 | 780.5 | 807.1 | 847.7 | 872.5 |
| Seat-Tube Length | 355 | 416 | 453 | 483 | 533 | 563 |
| Seat-Tube Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
FEATURES
Key Technologies
FACT Carbon Fiber