| Height (Cm) | Size |
|---|---|
| 5'1"-5'4" | 49 |
| 5'4"-5'6" | 52 |
| 5'6"-5'9" | 54 |
| 5'9"-6'0" | 56 |
| 6'0"-6'3" | 58 |
| 6'3"-6'6" | 61 |
Need help finding the perfect bike? Text or call Kathleen. 858-943-4229, Monday-Friday 8AM-5PM PST

Aerodynamics or lightweight alone don’t win races - speed is what matters. Delivering that speed requires creating an uncompromising combination of aerodynamics, lightweight, stiffness, and compliance. Through race simulations using real world data our Ride Science team knows the Tarmac SL8 is the fastest race bike ever made on the routes that matter - 16.6 seconds faster over 40km, 128 seconds faster over Milan San Remo, 20 seconds faster over the legendary Tourmalet climb.
Now, the fastest race bike in the world meets SRAM RED AXS groupset with power meter - the lightest electronic groupset ever - and a Roval Rapide CLX II tubeless-ready wheelset. All S-Works Tarmac SL8 models ship with a Roval Rapide cockpit to save weight and for the fastest possible leading edge.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 380 | 400 | 400 | 420 | 420 | 440 |
| Stem Length | 75 | 75 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



