Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT
Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED
Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE
Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
FEATURES
- Even lighter (1.6 lbs../.8kg) than Sirrus X 2.0, and faster thanks to an added A1 alloy fork.
- Wide-range 1x9 microSHIFT drivetrain with a 11-42t cassette gives excellent range on any road.
- More powerful hydraulic brakes and premium two-piece crank design for enhanced braking power and durability in tough conditions.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 170 | 175 | 175 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 70 | 80 | 90 | 100 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
Reach | 373 | 388 | 393 | 398 | 402 | 414 |
Trail | 79 | 76 | 76 | 69 | 69 | 69 |
Stack | 536 | 555 | 563 | 593 | 608 | 633 |
Front-Center | 606 | 623 | 636 | 645 | 665 | 631 |
Bike Stand-Over Height | 702 | 725 | 755 | 785 | 815 | 837 |
Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
Wheelbase | 1036 | 1053 | 1061 | 1067 | 1076 | 1096 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B-B Height | 288 | 288 | 288 | 288 | 288 | 288 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Top-Tube Length (horizontal) | 532 | 560 | 574 | 582 | 602 | 552 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.