Pearl Izumi Cycling Sun Sleeves
Pearl Izumi Cycling Sun Sleeves
Regular price
$29.99
Regular price
Sale price
$29.99
Unit price
/
per
‼️
15% off regularly priced gear! Discount taken in cart.
SIZE & FIT GUIDE
SIZE & FIT GUIDE
Arm Warmer Sizing
Alpha | Bicep | Forearm | Wrist |
XXS | 10.75-11.25" | 9-9.5" | 6.5"-6.75" |
XS | 11.25-11.75" | 9.5-10" | 6.75-7" |
S | 11.75-12.375" | 10-10.5" | 7-7.25" |
M | 12.375-13.125" | 10.5-11" | 7.25-7.5" |
L | 13.125-13.875" | 11-11.625" | 7.5-7.75" |
XL | 13.875-14.75" | 11.625-12.25" | 7.75-8" |
XXL | 14.75-15.875" | 12.25-13" | 8-8.375" |
XXXL | 15.875-17" | 13-14" | 8.275-8.75" |
Leg Warmer Sizing
Alpha | Thigh | Knee | Calf | Ankle |
XXS | 19-20" | 13.75-14.25" | 13.25-13.75" | 9.5-9.75" |
XS | 20-21" | 14.25-14.75" | 13.75-14.25" | 9.75-10" |
S | 21-22.25" | 14.75-15.25" | 14.25-14.75" | 10-10.25" |
M | 22.25-23.75" | 15.25-15.75" | 14.75-15.25" | 10.25-10.5" |
L | 23.75-25.25" | 15.75-16.5" | 15.25-15.75" | 10.5-10.75" |
XL | 25.25-26.75" | 16.5-17.5" | 15.75-16.75" | 10.75-11.25" |
XXL | 26.75-28.5" | 17.5-18.5" | 16.75-17.75" | 11.125-11.75" |
XXXL | 28.5-30.5" | 18.5-19.5" | 17.75-18.75" | 11.75-12.25" |
More fun in the sun. With increased UPF coverage and better durability, these updated Sun Sleeves give you UPF 50 sun protection, even when stretched by 30%, delivering long-lasting sun protection so you can pedal at the brightest times of day.
FEATURES
- In–R–Cool® technology to provide optimal skin-cooling effect and moisture management when you perspire
- ELITE Transfer fabric with UPF 50+ sun protection and Ice-fil®
- Easy slip-on fit
- BioViz® reflective elements for low-light visibility
93% polyester 7% elastane; Made in Vietnam
SKU:4-PE143718330221XL
View full details