| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
The Libre is a performance gravel bike with the speed to chase pavement and the confidence to keep going when it disappears.
Its aluminum frame and carbon fork deliver a lively, precise ride that stays composed over washboard, rough backroads, and whatever else gets between you and the horizon. It’s quick when you put the power down, comfortable enough to stay out all day, and built with enough mountain-bike DNA to make the rough way look like the right way. The Libre doesn’t ask you to choose between fast and far. It assumes you’re doing both.
Kona
Libre
SKU: B37LBBLSHFA48
The Libre is a performance gravel bike with the speed to chase pavement and the confidence to keep going when it disappears.
Its aluminum frame and carbon fork deliver a lively, precise ride that stays composed over washboard, rough backroads, and whatever else gets between you and the horizon. It’s quick when you put the power down, comfortable enough to stay out all day, and built with enough mountain-bike DNA to make the rough way look like the right way. The Libre doesn’t ask you to choose between fast and far. It assumes you’re doing both.
SPECIFICATIONS
GEOMETRY
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 440 | 460 | 480 | 510 | 540 | 570 |
| 2 | TT Length | 527 | 542 | 556 | 573 | 590 | 610 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 550 | 565 | 580 | 600 | 620 | 650 |
| 5 | Standover | 733 | 752 | 770 | 799 | 825 | 855 |
| 6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT Length | 109 | 125 | 140 | 165 | 186 | 218 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BB Height | 285 | 285 | 285 | 288 | 288 | 288 |
| 12 | Wheelbase | 1030 | 1040 | 1050 | 1064 | 1076 | 1092 |
| 13 | Front Center | 606 | 616 | 626 | 639 | 651 | 667 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
See the Libre in Action
- Choosing a selection results in a full page refresh.
- Opens in a new window.