| Size | Height Range | |
| XX-Small | 5'0"-5'2" | |
| X-Small | 5'2"-5'4" | |
| Small | 5'4" to 5'8" | |
| Medium | 5'7" to 5'11" | |
| Large | 5'10" to 6'2" | |
| X-Large | 6'2" to 6'6" |

As the first “plus” bike to hit the market, Krampus changed the way many people approach trail riding. It’s shown people the light of how high volume, large diameter tires can vastly improve the ride experience. It’s also done a bang-up job dispelling the myth that big tires make you slow.
Krampus is kind of like the opposite of a mullet: long in the front and short in the rear. With a long toptube and compact chainstays, it takes trail-shredding abilities to the next level. A mullet may be business in the front, party in the back but Krampus makes partying its business.
| SIZE | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 404 | 426 | 448 | 470 |
| Stack | 593 | 602 | 612 | 621 |
| Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° |
| Head Tube Length | 90 | 100 | 110 | 120 |
| Seat Tube Length | 368 | 419 | 470 | 521 |
| BB Drop | 65 | 65 | 65 | 65 |
| Wheelbase | 1087 | 1113 | 1138 | 1164 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Top Tube Length, Actual | 556.8 | 573 | 595.1 | 621.8 |
| Top Tube Length, Effective | 585 | 610 | 635 | 660 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height | 770 | 797 | 825 | 853 |
| Stem Length | 70 | 70 | 70 | 80 |
| Stem Angle | 6° | 6° | 6° | 6° |
| Handlebar Width | 750 | 800 | 800 | 800 |
| Crank Length | 165 | 170 | 170 | 170 |
| Fork Length | 483 | 483 | 483 | 483 |
| Fork Rake | 47 | 47 | 47 | 47 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



